Undergraduate Tuition and Fees
Full-Time Enrollment
2026-2027 Academic Year
| Tuition | $39,870 |
| Summer Courses | $695 per credit hour (undergraduate courses) |
| Tuition Deposit | $100 |
| Housing Deposit | $100 |
| Activity fee | $300 |
| Security fee | $100 commuter student; $200 residential student |
| Technology fee | $50 per term |
2025-2026 Academic Year
| Tuition | $39,090 |
| Summer Courses | $680 per credit hour (undergraduate courses) |
| Tuition Deposit | $100 |
| Housing Deposit | $100 |
| Activity fee | $300 |
| Security fee | $100 commuter student; $200 residential student |
| Technology fee | $50 per term |
2024-2025 Academic Year
| Tuition | $37,230 |
| Summer Courses | $680 per credit hour (undergraduate courses) |
| Tuition Deposit | $100 |
| Housing Deposit | $100 |
| Activity fee | $300 |
| Security fee | $100 commuter student; $200 residential student |
| Technology fee | $50 per term |
*Tuition and fees are subject to change for future academic years.
Part-Time Enrollment
Part-time undergraduate enrollment is defined as registration in fewer than 12 semester credit hours during the fall or spring semester. This includes all coursework taken for credit or audit, including tutorials and independent study.
2026-2027 Academic Year
| Tuition | $910 per credit hour |
| Summer Tuition | $695 per credit hour |
| Registration Fee | $100 per term (non-refundable) |
| Technology Fee | $50 per term |
2025-2026 Academic Year
| Tuition | $890 per credit hour |
| Summer Tuition | $680 per credit hour |
| Registration Fee | $100 per term (non-refundable) |
| Technology Fee | $50 per term |
2024-2025 Academic Year
| Tuition | $890 per credit hour |
| Summer Tuition | $680 per credit hour |
| Registration Fee | $100 per term (non-refundable) |
| Technology Fee | $50 per term |
Financial Aid for Part-Time Students
The Undergraduate Part-Time Student Grant provides $150 per credit hour up to $900 per semester to part-time students in good academic standing, and that meet the following criteria:
- The part-time grant voucher must be completed every semester and is due to Student Administrative Services within 10 days of the start of each semester (the voucher can be obtained by contacting SAS)
- Payment in full or an approved payment plan must be received along with the voucher.
Health Insurance
All full-time and/or residential students are required to maintain active health insurance coverage. Rockford University operates under a mandatory insurance with waiver policy.
Students are initially charged the University health insurance fee (see current rates below). This fee will be waived once the student:
1. Provides proof of health insurance coverage (copy of insurance card, front & back)
2. Completes the online health insurance waiver form.
For additional information, please contact the Lang Wellness Center at 815-226-4083.
2025-2026 Academic Year
| Domestic insurance ($5,000 basic policy) | $ 2,530 annually (est) |
2024-2025 Academic Year
| Domestic insurance ($5,000 basic policy) | $ 2,200 annually (est) |
International Students
For questions regarding health insurance requirements for international students, contact the Lang Wellness Center at 815-226-4083 or the Office of Global Affairs at 815-394-5112.
Student Athletes
Students participating in intercollegiate athletics must carry primary health insurance that is not the University student insurance plan. Rockford University provides secondary (excess) insurance coverage for athletic participation. Student-athletes are responsible for securing their own primary insurance in order to be eligible to participate.
Room & Board
Residence hall room and meal plan rates for the full 2026-2027 academic year:
| Double room | $ 6,670 |
| Single room (subject to availability) | $ 6,670 |
| Super single room (subject to availability) | $ 6,670 |
| Double as single (subject to availability) | $ 6,670 |
| Suite | $ 6,670 |
| 19 meal plan / traditional $50 flex | $ 5,780 |
| 15 meal plan / traditional $75 flex | $ 5,580 |
| 175 block plan/ $325 flex | $ 5,490 |
| Commuter 80 Block Plan | $565 per semester |
| Commuter 100 Block Plan | $695 per semester |
Residence hall room and meal plan rates for the full 2025-2026 academic year:
| Double room | $ 6,480 |
| Single room (subject to availability) | $ 6,480 |
| Super single room (subject to availability) | $ 6,480 |
| Double as single (subject to availability) | $ 6,480 |
| Suite | $ 6,480 |
| 19 meal plan / traditional $50 flex | $ 5,510 |
| 15 meal plan / traditional $75 flex | $ 5,310 |
| 10 meal plan/ $325 flex | $ 5,220 |
Residence hall room and meal plan rates for the full 2024-2025 academic year:
| Double room | $ 6,170 |
| Single room (subject to availability) | $ 6,170 |
| Super single room (subject to availability) | $ 6,170 |
| Double as single (subject to availability) | $ 6,170 |
| Suite | $ 6,170 |
| 19 meal plan / traditional $50 flex | $ 5,250 |
| 15 meal plan / traditional $75 flex | $ 5,060 |
| 10 meal plan/ $325 flex | $ 4,970 |
Cost of Attendance Budgets
2025-2026 Full-Time Student Cost of Attendance Budget
| Full Time | Full Time | Full Time | |
| On-Campus | With Relative | Off-Campus | |
| Tuition & Fees | $39,690 | $39,690 | $39,690 |
| Housing and Food | $11,990 | $2,200 | $7,200 |
| Books and supplies | $1,200 | $1,200 | $1,200 |
| Transportation | $1,600 | $2,300 | $2,300 |
| Loan processing fees | $210 | $210 | $210 |
| Personal Expenses | $4,230 | $4,230 | $4,230 |
| Total | $58,920 | $49,830 | $54,830 |
| Direct Cost | $51,680 | $39,690 | $39,690 |
| Budget-1 Semester | $29,460 | $24,915 | $27,415 |
| Direct Cost-1 Semester | $25,840 | $19,845 | $19,845 |
2025-2026 Part-Time Student Cost of Attendance Budget
| 3/4 Time | 3/4 Time | 3/4 Time | 1/2 Time | 1/2 Time | 1/2 Time | |
| On-Campus | With Relative | Off-Campus | On-Campus | With Relative | Off-Campus | |
| Tuition & Fees | $23,417 | $23,417 | $23,417 | $17,067 | $17,067 | $17,067 |
| Housing & Food | $11,990 | $2,200 | $7,200 | $11,990 | $2,200 | $7,200 |
| Books & Supplies | $900 | $900 | $900 | $600 | $600 | $600 |
| Transportation | $1,200 | $1,725 | $1,725 | $800 | $1,150 | $1,150 |
| Loan Processing Fee | $210 | $210 | $210 | $210 | $210 | $210 |
| Personal Expenses | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 |
| Total Budget | $41,947 | $32,682 | $37,682 | $34,897 | $25,457 | $30,457 |
| Direct Cost | $35,407 | $23,417 | $23,417 | $29,057 | $17,067 | $17,067 |
| Budget-1 Semester | $20,974 | $16,341 | $18,841 | $17,448 | $12,728 | $15,228 |
| Direct Cost-1 Semester | $17,704 | $11,709 | $11,709 | $14,528 | $8,533 | $8,533 |
2024-2025 Full-Time Cost of Attendance Budget
| Full time on campus | Full time with relative | Full time off campus | ||||
| Tuition & Fees | $37,830 | $37,830 | $37,830 | |||
| Housing and Food | $11,420 | $2,200 | $7,200 | |||
| Books and supplies | $1,200 | $1,200 | $1,200 | |||
| Transportation | $1,600 | $2,300 | $2,300 | |||
| Loan processing fees | $210 | $210 | $210 | |||
| Personal Expenses | $4,230 | $4,230 | $4,230 | |||
| Total | $56,490 | $47,970 | $52,970 | |||
| Direct Cost | $49,250 | $37,830 | $37,830 | |||
| Budget for 1 semester | $28,245 | $23,985 | $26,485 | |||
| Direct Cost for 1 semester | $24,625 | $18,915 | $18,915 | |||
Part-Time Student Budget |
||||||
| 3/4 time on campus | 3/4 time with relative | 3/4 time off campus | 1/2 time on campus | 1/2 time with relative | 1/2 time off campus | |
| Tuition & Fees | $22,320 | $22,320 | $22,320 | $16,267 | $16,267 | $16,267 |
| Housing and Food | $11,420 | $2,200 | $7,200 | $11,420 | $2,200 | $7,200 |
| Books and Supplies | $900 | $900 | $900 | $600 | $600 | $600 |
| Transportation | $1,200 | $1,725 | $1,725 | $800 | $1,150 | $1,150 |
| Loan Processing Fees | $210 | $210 | $210 | $210 | $210 | $210 |
| Personal Expenses | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 |
| Total Budget | $40,280 | $31,585 | $36,585 | $33,527 | $24,657 | $29,657 |
| Direct Cost | $33,740 | $22,320 | $22,320 | $27,687 | $16,267 | $16,267 |
| Budget for 1 semester | $20,140 | $15,792 | $18,292 | $16,763 | $12,328 | $14,828 |
| Direct Cost for 1 semester | $16,870 | $11,160 | $11,160 | $13,843 | $8,133 |
$8,133
|
Student Administrative Services (SAS)
Nelson Hall--1st floor
5050 E. State Street Rockford, IL 61108
815-394-3700
Fax: 815-394-5174
sas@rockford.eduHours:
Monday - Friday: 8:30 am to 5:00 pm

