Student Achievement Data
Retention and Graduation Rates of New Full-Time Freshman
| Retention Rates % | Cumulative Graduation Rates % | ||||||
| Cohort | Number Enrolled |
2nd Year Retention (Published Retention Rate) |
Graduated in 4 Years (IPEDS Rate) |
Graduated in 5 Years (IPEDS Rate) |
Graduated in 6 Years (IPEDS Rate) |
Graduated in 8 Years (IPEDS Rate) |
|
| Fall 2015 | 169 | 66% | 26% | 31% | 32% | 40% | |
| Fall 2016 | 163 | 66% | 32% | 38% | 40% | 42% | |
| Fall 2017 | 158 | 66% | 28% | 38% | 38% | 45% | |
| Fall 2018 | 162 | 66% | 34% | 46% | 47% | TBD | |
| Fall 2019 | 151 | 66% | 32% | 39% | 44% | TBD | |
| Fall 2020 | 212 | 67% | |||||
| Fall 2021 | 193 | 64% | |||||
| Fall 2022 | 169 | 69% | |||||
| Fall 2023 | 190 | 65% | |||||
| Fall 2024 | 214 | 66% | |||||
| Fall 2025 | 216 | TBD | |||||
| Published Rention Rate for 2025-2026 is 66% | |||||||
| IPEDS 4-Year Average Student Right-to-Know | |||||||
| Transfer-out Rate Calculation | Completion or Graduation Rate Calculation | ||||||
| (Total Transfer-out Student / Adjusted Cohort) | (Total Completers with 150% / Adjusted Cohort) | ||||||
| 18% | 43% | ||||||
National Council Licensure Examination for Registered Nurses (NCLEX)
| Year | NCLEX Pass Rate |
| 2020 | 75 % |
| 2021 | 72% |
| 2022 | 64% |
| 2023 | 83% |
| 2024 | 95% |
| 2025 | 89% |
For more information, visit here.
Illinois Educator Licensure Exam Pass Rates (2019-2024)
| Test Name | # Takers | % Pass |
| Drama/Theatre Arts | 15 | 73.33% |
| Early Childhood Education | 120 | 42.50% |
| Elem Ed Subtest 1 | 12 | 50.00% |
| Elem Ed Subtest 2 | 12 | 58.33% |
| Elem Ed Subtest 3 | 8 | 62.50% |
| Elem Ed Subtest 4 | 8 | 75.00% |
| Elementary Ed | 169 | 47.34% |
| English Language Arts | 27 | 66.67% |
| Learning Behavior Spec.I (155) | 34 | 79.41% |
| Learning Behavior Spec.I (290) | 56 | 89.29% |
| Mathematics | 24 | 33.33% |
| MG Language Arts | 36 | 30.56% |
| MG Mathematics | 11 | 72.73% |
| MG Science | 23 | 26.09% |
| MG Social Sciences | 23 | 73.91% |
| Physical Education (144) | 19 | 42.11% |
| Physical Education (213) | 59 | 57.63% |
| Reading Specialist | 13 | 61.54% |
| Reading Teacher | 1 | 100.00% |
| Science: Biology | 20 | 35.00% |
| Science: Chemistry | 4 | 100.00% |
| Science: Physics | 1 | 100.00% |
| Science Sci: History | 34 | 58.82% |
| Social Sci.: Politic Sci | 1 | 100.00% |
| Social Sci.: Psychology | 1 | 100.00% |
| Social Sci.: Soc & Anthro | 1 | 100.00% |
| Spec Ed Gen Curric Test (163) | 33 | 39.39% |
| TLP: Spanish | 32 | 100.00% |
| Visual Arts (145) | 10 | 90.00% |
| Visual Arts (214) | 10 | 90.00% |
| World Lang.: French | 1 | 100.00% |
| World Language: Spanish | 9 | 100.00% |
| Total | 827 | 56.83% |
Job Placement Rates
| Undergraduate Level | Graduate Level | |||||
| Total Undergraduate Graduates AY23-24 | 229 | Total Graduate Graduates AY 23-24 | 91 | |||
| Continuing Education | 31 | Continuing Education | 1 | |||
| Known Job | 173 | Known Job | 82 | |||
| Unknown | 110 | Unknown | 25 | |||
| Job Placement Rate: | 87.4% | Job Placement Rate: | 91% | |||
For more information, see the 2025 Job Placement Report.
Additional Results From the First Destination Survey
| First Destination Survey Year (RU) | % of RU Graduates employed or continuing their education | % of national graduates employed or continuing their education |
| 2020 | 82% | 82% |
| 2021 | 83% | 84% |
| 2022 | 91% | 86% |
| 2023 | 97% | 85% |
| 2024 | 96% | 86% |
For more information, see our Career Services page.

