Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dercks, Jimmy | .430 | 41-40 | 158 | 49 | 68 | 18 | 2 | 2 | 30 | 96 | .608 | 23 | 8 | 7 | 2 | .513 | 4 | 1 | 1-2 | 82 | 122 | 13 | .940 |
| Nicholson, Jake | .360 | 38-38 | 139 | 29 | 50 | 12 | 1 | 3 | 32 | 73 | .525 | 18 | 2 | 28 | 2 | .422 | 7 | 1 | 7-9 | 48 | 22 | 3 | .959 |
| Streed, Daryn | .356 | 39-38 | 149 | 27 | 53 | 8 | 0 | 2 | 44 | 67 | .450 | 13 | 3 | 13 | 6 | .406 | 5 | 2 | 1-1 | 81 | 14 | 4 | .960 |
| Bucey, Kipton | .340 | 40-37 | 144 | 39 | 49 | 9 | 1 | 0 | 25 | 60 | .417 | 19 | 10 | 20 | 4 | .446 | 2 | 9 | 8-10 | 54 | 0 | 2 | .964 |
| Miller, Kevin | .338 | 40-40 | 157 | 32 | 53 | 11 | 1 | 0 | 33 | 66 | .420 | 14 | 8 | 13 | 2 | .410 | 4 | 4 | 6-10 | 49 | 82 | 15 | .897 |
| Grimes, Matt | .304 | 26-10 | 46 | 9 | 14 | 2 | 0 | 1 | 7 | 19 | .413 | 8 | 1 | 10 | 0 | .418 | 0 | 0 | 2-2 | 19 | 0 | 1 | .950 |
| Daughenbaugh, Curt | .299 | 38-36 | 117 | 24 | 35 | 3 | 0 | 0 | 19 | 38 | .325 | 20 | 7 | 20 | 2 | .422 | 3 | 7 | 0-2 | 77 | 2 | 0 | 1.000 |
| Lesner, Ryan | .290 | 34-34 | 107 | 30 | 31 | 8 | 0 | 1 | 25 | 42 | .393 | 29 | 3 | 10 | 4 | .447 | 2 | 2 | 1-2 | 237 | 22 | 3 | .989 |
| Billesbach, Ryne | .289 | 37-35 | 135 | 26 | 39 | 8 | 1 | 2 | 21 | 55 | .407 | 12 | 6 | 27 | 3 | .373 | 0 | 1 | 4-4 | 79 | 89 | 12 | .933 |
| Wiltshire, Terry | .288 | 20-19 | 59 | 10 | 17 | 1 | 0 | 0 | 9 | 18 | .305 | 8 | 1 | 10 | 1 | .371 | 2 | 2 | 0-0 | 117 | 13 | 5 | .963 |
| Gorsuch, Jake | .260 | 22-20 | 73 | 14 | 19 | 4 | 1 | 0 | 14 | 25 | .342 | 10 | 4 | 13 | 0 | .371 | 2 | 2 | 4-4 | 115 | 12 | 3 | .977 |
| ---------- | |||||||||||||||||||||||
| Gillette, Sean | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Woodard, Ryan | .667 | 4-1 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Russell, Kris | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Beres, Anthony | .250 | 11-4 | 20 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .300 | 3 | 0 | 2 | 1 | .348 | 0 | 3 | 1-1 | 10 | 0 | 2 | .833 |
| Ramos, Johnny | .222 | 11-1 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 5 | 0 | .300 | 0 | 1 | 0-0 | 6 | 7 | 1 | .929 |
| LaMore, Kyle | .192 | 17-4 | 26 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .192 | 4 | 1 | 9 | 1 | .313 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tatera, Ed | .143 | 8-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Kinnevan, J.J. | .091 | 10-2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 2 | 1 | .231 | 0 | 0 | 0-0 | 7 | 8 | 2 | .882 |
| Szytz, Matt | .083 | 19-8 | 24 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .083 | 6 | 0 | 14 | 0 | .250 | 2 | 0 | 0-0 | 20 | 19 | 3 | .929 |
| Liberatore, Zach | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Barrera, Bobby | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 1 | 3 | 2 | .667 |
| Entsminger, Matthew | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Fisher, Chase | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Blair, Jordan | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Wiest, Brian | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Flinton, Joe | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chmielewski, Lance | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Struck, Phil | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .321 | 41-41 | 1402 | 309 | 450 | 86 | 7 | 11 | 278 | 583 | .416 | 197 | 56 | 211 | 29 | .416 | 35 | 36 | 35-47 | 1036 | 466 | 85 | .946 |
| Opponents | .304 | 41-41 | 1371 | 271 | 417 | 74 | 6 | 12 | 223 | 539 | .393 | 187 | 54 | 237 | 35 | .404 | 15 | 33 | 55-73 | 1029 | 444 | 73 | .953 |
| LOB - Team (391), Opp (353). DPs turned - Team (44), Opp (34). TPs turned - Team (1). CI - Team (0), Opp (3). IBB - Team (2), Gorsuch, J 1, Dercks, J 1, Opp (4). Picked off - Nicholson, J 4, Billesbach,R 2, Streed, D 1, Dercks, J 1, Grimes, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nicholson, Jake | 3.48 | 5-4 | 12-10 | 6 | 3/0 | 0 | 72.1 | 70 | 40 | 28 | 28 | 55 | 15 | 2 | 1 | 273 | .256 | 6 | 5 | 0 | 2 | 5 |
| Gillette, Sean | 4.19 | 1-0 | 15-0 | 0 | 0/0 | 2 | 19.1 | 25 | 16 | 9 | 9 | 13 | 4 | 0 | 0 | 86 | .291 | 2 | 2 | 0 | 3 | 1 |
| Rich, Kaleb | 4.82 | 3-4 | 9-8 | 1 | 0/0 | 0 | 46.2 | 48 | 31 | 25 | 28 | 31 | 7 | 2 | 2 | 176 | .273 | 7 | 16 | 1 | 2 | 5 |
| Seipts, Corey | 4.96 | 2-3 | 11-3 | 0 | 0/0 | 2 | 32.2 | 40 | 23 | 18 | 19 | 25 | 4 | 0 | 1 | 126 | .317 | 10 | 5 | 3 | 1 | 3 |
| Moore, Justin | 5.33 | 4-4 | 11-8 | 1 | 0/1 | 0 | 52.1 | 61 | 39 | 31 | 22 | 43 | 10 | 1 | 0 | 207 | .295 | 5 | 6 | 1 | 1 | 8 |
| Wolf, Zac | 6.21 | 2-2 | 8-5 | 0 | 0/0 | 1 | 33.1 | 45 | 30 | 23 | 18 | 22 | 10 | 1 | 0 | 140 | .321 | 5 | 7 | 1 | 1 | 3 |
| Streed, Daryn | 6.38 | 5-1 | 8-5 | 1 | 0/1 | 1 | 42.1 | 50 | 35 | 30 | 22 | 20 | 10 | 0 | 4 | 163 | .307 | 6 | 4 | 0 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Blair, Jordan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
| Walker, Drew | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Pisano, Kyle | 2.61 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.1 | 10 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 35 | .286 | 2 | 2 | 1 | 1 | 1 |
| Freeman, James | 6.10 | 0-0 | 13-0 | 0 | 0/0 | 0 | 10.1 | 13 | 9 | 7 | 11 | 7 | 0 | 0 | 2 | 41 | .317 | 4 | 1 | 1 | 0 | 1 |
| Entsminger, Matthew | 7.04 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 12 | 8 | 6 | 8 | 4 | 3 | 0 | 0 | 32 | .375 | 1 | 3 | 0 | 1 | 0 |
| Burger, Kyle | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 2 | 0 | 1 | 0 |
| Miller, Eric | 17.65 | 0-0 | 4-1 | 0 | 0/0 | 0 | 8.2 | 28 | 21 | 17 | 2 | 5 | 8 | 0 | 2 | 53 | .528 | 3 | 1 | 0 | 0 | 0 |
| Liberatore, Zach | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 10 | 8 | 9 | 3 | 0 | 0 | 0 | 20 | .400 | 2 | 0 | 0 | 0 | 0 |
| Gorsuch, Jake | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.47 | 23-18 | 41-41 | 9 | 4/1 | 6 | 345.1 | 417 | 271 | 210 | 187 | 237 | 74 | 6 | 12 | 1371 | .304 | 55 | 54 | 8 | 15 | 33 |
| Opponents | 5.90 | 18-23 | 41-41 | 4 | 1/1 | 5 | 343.0 | 450 | 309 | 225 | 197 | 211 | 86 | 7 | 11 | 1402 | .321 | 48 | 56 | 6 | 35 | 36 |
| PB - Team (21), Gorsuch, J 14, Miller, K 4, Wiltshire, T 3, Opp (16). Pickoffs - Team (23), Streed, D 5, Nicholson, J 4, Rich, K 3, Seipts, C 3, Wolf, Z 2, Freeman, J 2, Moore, J 2, Pisano, K 1, Gorsuch, J 1, Opp (9). SBA/ATT - Gorsuch, J (38-39), Wiltshire, T (13-22), Rich, K (10-13), Nicholson, J (6-12), Streed, D (10-11), Moore, J (8-9), Seipts, C (7-9), Miller, K (4-7), Wolf, Z (6-7), Freeman, J (2-4), Pisano, K (2-3), Gillette, S (2-2), Burger, K (1-1), Fell, B (0-1), Liberatore,Z (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Daughenbaugh, Curt | 79 | 77 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tatera, Ed | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wiest, Brian | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pisano, Kyle | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Gillette, Sean | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Blair, Jordan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodard, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Entsminger, Matthew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lesner, Ryan | 262 | 237 | 22 | 3 | .989 | 30 | 0 | 0 | --- | 0 | 0 |
| Gorsuch, Jake | 130 | 115 | 12 | 3 | .977 | 2 | 38 | 1 | .974 | 14 | 0 |
| Bucey, Kipton | 56 | 54 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Wiltshire, Terry | 135 | 117 | 13 | 5 | .963 | 0 | 13 | 9 | .591 | 3 | 0 |
| Streed, Daryn | 99 | 81 | 14 | 4 | .960 | 4 | 10 | 1 | .909 | 0 | 0 |
| Nicholson, Jake | 73 | 48 | 22 | 3 | .959 | 5 | 6 | 6 | .500 | 0 | 0 |
| Grimes, Matt | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Justin | 17 | 2 | 14 | 1 | .941 | 0 | 8 | 1 | .889 | 0 | 0 |
| Dercks, Jimmy | 217 | 82 | 122 | 13 | .940 | 29 | 0 | 0 | --- | 0 | 0 |
| Billesbach, Ryne | 180 | 79 | 89 | 12 | .933 | 27 | 0 | 0 | --- | 0 | 0 |
| Szytz, Matt | 42 | 20 | 19 | 3 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| Ramos, Johnny | 14 | 6 | 7 | 1 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Miller, Kevin | 146 | 49 | 82 | 15 | .897 | 6 | 4 | 3 | .571 | 4 | 0 |
| Kinnevan, J.J. | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Seipts, Corey | 12 | 1 | 9 | 2 | .833 | 0 | 7 | 2 | .778 | 0 | 0 |
| Beres, Anthony | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Rich, Kaleb | 11 | 1 | 8 | 2 | .818 | 0 | 10 | 3 | .769 | 0 | 0 |
| Freeman, James | 5 | 1 | 3 | 1 | .800 | 1 | 2 | 2 | .500 | 0 | 0 |
| Wolf, Zac | 15 | 2 | 8 | 5 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
| Barrera, Bobby | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Liberatore, Zach | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fisher, Chase | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LaMore, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Flinton, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chmielewski, Lance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fell, Bill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Walker, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burger, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Russell, Kris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Struck, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1587 | 1036 | 466 | 85 | .946 | 44 | 55 | 18 | .753 | 21 | 0 |
| Opponents | 1546 | 1029 | 444 | 73 | .953 | 34 | 35 | 12 | .745 | 16 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rockford College | 40 | 27 | 34 | 36 | 37 | 54 | 30 | 38 | 7 | 6 | 309 | Opponents | 26 | 27 | 33 | 47 | 24 | 24 | 29 | 39 | 17 | 5 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 1-3 | 2-4 | 3-1 | 0-1 | 1-0 | 2-2 | 0-1 | 1-1 | 13-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 3-1 | 1-1 | 2-0 | 3-1 | 3-1 | 2-3 | 0-2 | 0-3 | 3-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 15-2 | 17-3 | 18-1 | 18-1 | 18-1 | 15-1 | 14-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 2-9 | 3-11 | 2-14 | 2-15 | 1-16 | 0-14 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-9 | 6-7 | 3-4 | 3-3 | 3-2 | 3-1 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 10 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 701 | 8 | 87 |
| AWAY | 2346 | 22 | 106 |
| TOTAL | 3047 | 30 | 101 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dercks, Jimmy | .471 | 22-22 | 87 | 31 | 41 | 15 | 0 | 2 | 26 | 62 | .713 | 16 | 5 | 3 | 2 | .559 | 3 | 1 | 1-2 | 40 | 65 | 4 | .963 |
| Nicholson, Jake | .397 | 21-21 | 78 | 20 | 31 | 7 | 1 | 0 | 17 | 40 | .513 | 12 | 1 | 17 | 0 | .463 | 4 | 1 | 6-6 | 18 | 12 | 0 | 1.000 |
| Billesbach, Ryne | .372 | 20-19 | 78 | 18 | 29 | 5 | 1 | 2 | 16 | 42 | .538 | 4 | 4 | 12 | 3 | .430 | 0 | 1 | 0-0 | 50 | 55 | 8 | .929 |
| Bucey, Kipton | .325 | 21-20 | 83 | 25 | 27 | 7 | 1 | 0 | 16 | 36 | .434 | 12 | 6 | 13 | 1 | .446 | 0 | 5 | 5-7 | 25 | 0 | 1 | .962 |
| Miller, Kevin | .319 | 22-22 | 94 | 20 | 30 | 8 | 0 | 0 | 21 | 38 | .404 | 9 | 3 | 7 | 1 | .385 | 3 | 2 | 4-5 | 22 | 44 | 7 | .904 |
| Streed, Daryn | .310 | 21-21 | 84 | 15 | 26 | 2 | 0 | 1 | 26 | 31 | .369 | 9 | 2 | 7 | 4 | .378 | 3 | 0 | 1-1 | 21 | 8 | 2 | .935 |
| Lesner, Ryan | .301 | 22-22 | 73 | 26 | 22 | 3 | 0 | 1 | 18 | 28 | .384 | 22 | 2 | 9 | 2 | .465 | 2 | 2 | 1-2 | 171 | 15 | 2 | .989 |
| Daughenbaugh, Curt | .254 | 20-19 | 59 | 14 | 15 | 1 | 0 | 0 | 12 | 16 | .271 | 11 | 6 | 9 | 1 | .410 | 2 | 5 | 0-0 | 41 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Woodard, Ryan | 1.000 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ramos, Johnny | .400 | 5-0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 1 | 4 | 0 | 1.000 |
| Grimes, Matt | .385 | 13-5 | 26 | 6 | 10 | 2 | 0 | 1 | 3 | 15 | .577 | 2 | 0 | 5 | 0 | .429 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| Wiltshire, Terry | .324 | 11-11 | 34 | 7 | 11 | 1 | 0 | 0 | 7 | 12 | .353 | 6 | 1 | 5 | 0 | .429 | 1 | 2 | 0-0 | 65 | 8 | 0 | 1.000 |
| Gorsuch, Jake | .293 | 11-11 | 41 | 12 | 12 | 3 | 1 | 0 | 9 | 17 | .415 | 8 | 2 | 8 | 0 | .423 | 1 | 1 | 4-4 | 71 | 6 | 0 | 1.000 |
| LaMore, Kyle | .250 | 5-1 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 1 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Szytz, Matt | .125 | 8-1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 4 | 0 | .273 | 1 | 0 | 0-0 | 8 | 6 | 1 | .933 |
| Beres, Anthony | .100 | 5-2 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 2 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Kinnevan, J.J. | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Tatera, Ed | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Barrera, Bobby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Liberatore, Zach | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Wiest, Brian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Flinton, Joe | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .337 | 22-22 | 777 | 203 | 262 | 54 | 4 | 7 | 182 | 345 | .444 | 122 | 34 | 105 | 15 | .438 | 21 | 21 | 24-29 | 568 | 255 | 31 | .964 |
| Opponents | .288 | 22-22 | 722 | 115 | 208 | 34 | 1 | 6 | 94 | 262 | .363 | 96 | 24 | 134 | 18 | .387 | 6 | 19 | 23-31 | 554 | 240 | 48 | .943 |
| LOB - Team (221), Opp (184). DPs turned - Team (23), Opp (18). CI - Team (0), Opp (3). IBB - Team (1), Gorsuch, J 1, Opp (2). Picked off - Nicholson, J 2, Billesbach,R 2, Grimes, M 1, Streed, D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nicholson, Jake | 1.75 | 4-2 | 6-6 | 5 | 3/0 | 0 | 46.1 | 35 | 15 | 9 | 12 | 39 | 7 | 0 | 1 | 162 | .216 | 2 | 4 | 0 | 1 | 3 |
| Moore, Justin | 3.09 | 4-1 | 7-4 | 1 | 0/1 | 0 | 32.0 | 30 | 16 | 11 | 14 | 27 | 6 | 0 | 0 | 122 | .246 | 1 | 2 | 1 | 0 | 4 |
| Seipts, Corey | 5.17 | 1-1 | 5-1 | 0 | 0/0 | 2 | 15.2 | 20 | 9 | 9 | 9 | 13 | 2 | 0 | 0 | 63 | .317 | 3 | 2 | 1 | 0 | 2 |
| Streed, Daryn | 5.29 | 4-0 | 6-4 | 1 | 0/1 | 1 | 32.1 | 36 | 21 | 19 | 17 | 15 | 7 | 0 | 2 | 121 | .298 | 4 | 2 | 0 | 1 | 4 |
| Rich, Kaleb | 5.55 | 3-1 | 4-4 | 0 | 0/0 | 0 | 24.1 | 30 | 17 | 15 | 16 | 16 | 4 | 1 | 2 | 94 | .319 | 4 | 6 | 1 | 1 | 3 |
| Wolf, Zac | 9.39 | 1-0 | 4-3 | 0 | 0/0 | 1 | 15.1 | 29 | 19 | 16 | 11 | 11 | 6 | 0 | 0 | 72 | .403 | 4 | 4 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
