Rockford College
Cumulative Season Statistics
Overall Team Statistics
2007 Rockford College Volleyball
Rockford College Overall Team Statistics (as of Oct 30, 2007)
All matches
Overall record: 11-18 Conf: 6-6 Home: 4-2 Away: 4-8 Neutral: 3-8
TEAM STATISTICS RCVB07 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1360 798
Errors...................... 525 485
Total Attacks............... 3922 3329
Attack Pct.................. .213 .094
Kills/Game.................. 12.3 7.2
SET...........................
Assists..................... 1103 643
Assists/Game................ 9.9 5.8
SERVE.........................
Aces........................ 199 357
Errors...................... 305 144
Aces/Game................... 1.8 3.2
SERVE RECEPTIONS..............
Errors...................... 374 201
Errors/Game................. 3.4 1.8
DEFENSE.......................
Digs........................ 1731 1161
Digs/Game................... 15.6 10.5
BLOCKING......................
Block Solo.................. 195 52
Block Assist................ 194 132
Total Blocks................ 292.0 118.0
Blocks Per Game............. 2.6 1.1
Block Errors................ 100 20
BALL HANDLING ERRORS.......... 119 91
ATTENDANCE....................
Total....................... 468 1280
Dates/Avg Per Date.......... 6/78 12/107
Neutral site #/Avg.......... 11/92
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Rockford College.... 0 0 4 3 4 - 11
Opponents........... 0 0 9 5 4 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rockford College.... 11 14 14 5 4 - 48
Opponents........... 18 15 15 11 4 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rockford College.... 728 754 759 397 107 - 2745
Opponents........... 772 791 801 434 99 - 2897
Overall Individual Statistics
2007 Rockford College Volleyball
Rockford College Overall Individual Statistics (as of Oct 30, 2007)
All matches
Overall record: 11-18 Conf: 6-6 Home: 4-2 Away: 4-8 Neutral: 3-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Austin, Amanda 111 29- 52 0.47 6 147 .313 979 8.82 30 0.27 30
12 Snow, Angela 111 29- 233 2.10 69 614 .267 28 0.25 1 0.01 5
9 Snow, Alycia 111 29- 252 2.27 76 665 .265 10 0.09 37 0.33 59
15 Wiersma, Clara 111 29- 334 3.01 130 919 .222 14 0.13 22 0.20 30
11 Swaziek, Melissa 111 29- 173 1.56 66 550 .195 44 0.40 24 0.22 20
7 King, Amelia 111 29- 307 2.77 165 968 .147 12 0.11 32 0.29 46
3 Dean, Tara 107 28- 6 0.06 6 43 .000 12 0.11 38 0.36 70
5 Emford, Haley 106 29- 3 0.03 7 16 -.250 4 0.04 15 0.14 45
ROCKFORD COLLEGE.... 111 29- 1360 12.25 525 3922 .213 1103 9.94 199 1.79 305
Opponents........... 111 29- 798 7.19 485 3329 .094 643 5.79 357 3.22 144
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Austin, Amanda 111 24 182 1.64 5 8 13 0.12 5 70
12 Snow, Angela 111 10 48 0.43 52 28 80 0.72 16 11
9 Snow, Alycia 111 8 100 0.90 77 81 158 1.42 35 6
15 Wiersma, Clara 111 58 249 2.24 18 18 36 0.32 18 7
11 Swaziek, Melissa 111 28 160 1.44 26 42 68 0.61 18 11
7 King, Amelia 111 82 336 3.03 17 17 34 0.31 7 9
3 Dean, Tara 107 91 505 4.72 0 0 0 0.00 0 3
5 Emford, Haley 106 73 151 1.42 0 0 0 0.00 1 2
ROCKFORD COLLEGE.... 111 374 1731 15.59 195 194 292.0 2.63 100 119
Opponents........... 111 201 1161 10.46 52 132 118.0 1.06 20 91
Category Leaders
2007 Rockford College Volleyball
Rockford College Category Leaders (as of Oct 30, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Austin, Amanda 111 52 0.47 6 147 .313
12 Snow, Angela 111 233 2.10 69 614 .267
9 Snow, Alycia 111 252 2.27 76 665 .265
15 Wiersma, Clara 111 334 3.01 130 919 .222
11 Swaziek, Melissa 111 173 1.56 66 550 .195
7 King, Amelia 111 307 2.77 165 968 .147
3 Dean, Tara 107 6 0.06 6 43 .000
5 Emford, Haley 106 3 0.03 7 16 -.250
ROCKFORD COLLEGE.... 111 1360 12.25 525 3922 .213
Opponents........... 111 798 7.19 485 3329 .094
## SET (by A/Game) G A A/Game
---------------------------------------
13 Austin, Amanda 111 979 8.82
11 Swaziek, Melissa 111 44 0.40
12 Snow, Angela 111 28 0.25
15 Wiersma, Clara 111 14 0.13
3 Dean, Tara 107 12 0.11
7 King, Amelia 111 12 0.11
9 Snow, Alycia 111 10 0.09
5 Emford, Haley 106 4 0.04
ROCKFORD COLLEGE.... 111 1103 9.94
Opponents........... 111 643 5.79
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Snow, Alycia 111 77 81 158.0 1.42 35
12 Snow, Angela 111 52 28 80.0 0.72 16
11 Swaziek, Melissa 111 26 42 68.0 0.61 18
15 Wiersma, Clara 111 18 18 36.0 0.32 18
7 King, Amelia 111 17 17 34.0 0.31 7
13 Austin, Amanda 111 5 8 13.0 0.12 5
3 Dean, Tara 107 0 0 0.0 0.00 0
5 Emford, Haley 106 0 0 0.0 0.00 1
ROCKFORD COLLEGE.... 111 195 194 292.0 2.63 100
Opponents........... 111 52 132 118.0 1.06 20
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Wiersma, Clara 111 334 3.01
7 King, Amelia 111 307 2.77
9 Snow, Alycia 111 252 2.27
12 Snow, Angela 111 233 2.10
11 Swaziek, Melissa 111 173 1.56
13 Austin, Amanda 111 52 0.47
3 Dean, Tara 107 6 0.06
5 Emford, Haley 106 3 0.03
ROCKFORD COLLEGE.... 111 1360 12.25
Opponents........... 111 798 7.19
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Dean, Tara 107 38 70 0.36
5 Emford, Haley 106 15 45 0.14
7 King, Amelia 111 32 46 0.29
9 Snow, Alycia 111 37 59 0.33
11 Swaziek, Melissa 111 24 20 0.22
12 Snow, Angela 111 1 5 0.01
13 Austin, Amanda 111 30 30 0.27
15 Wiersma, Clara 111 22 30 0.20
ROCKFORD COLLEGE.... 111 199 305 1.79
Opponents........... 111 357 144 3.22
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Dean, Tara 107 505 4.72 3
7 King, Amelia 111 336 3.03 9
15 Wiersma, Clara 111 249 2.24 7
13 Austin, Amanda 111 182 1.64 70
11 Swaziek, Melissa 111 160 1.44 11
5 Emford, Haley 106 151 1.42 2
9 Snow, Alycia 111 100 0.90 6
12 Snow, Angela 111 48 0.43 11
ROCKFORD COLLEGE.... 111 1731 15.59 119
Opponents........... 111 1161 10.46 91
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Dean, Tara 107 91 0.85
7 King, Amelia 111 82 0.74
12 Snow, Angela 111 10 0.09
15 Wiersma, Clara 111 58 0.52
11 Swaziek, Melissa 111 28 0.25
5 Emford, Haley 106 73 0.69
9 Snow, Alycia 111 8 0.07
13 Austin, Amanda 111 24 0.22
ROCKFORD COLLEGE.... 111 374 3.37
Opponents........... 111 201 1.81
Volleyball Statistics
2007 Rockford College Volleyball
Rockford College Volleyball Statistics (as of Oct 30, 2007)
All matches
Overall record: 11-18 Conf: 6-6 Home: 4-2 Away: 4-8 Neutral: 3-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Austin, Amanda...... 111 52 0.47 6 147 .313 979 8.82 49 26 0.53 4 88 .250 462 9.43
12 Snow, Angela........ 111 233 2.10 69 614 .267 28 0.25 49 122 2.49 39 305 .272 22 0.45
9 Snow, Alycia........ 111 252 2.27 76 665 .265 10 0.09 49 118 2.41 40 321 .243 5 0.10
15 Wiersma, Clara...... 111 334 3.01 130 919 .222 14 0.13 49 148 3.02 73 422 .178 8 0.16
11 Swaziek, Melissa.... 111 173 1.56 66 550 .195 44 0.40 49 72 1.47 30 245 .171 21 0.43
7 King, Amelia........ 111 307 2.77 165 968 .147 12 0.11 49 152 3.10 93 438 .135 6 0.12
3 Dean, Tara.......... 107 6 0.06 6 43 .000 12 0.11 49 2 0.04 3 21 -.048 7 0.14
5 Emford, Haley....... 106 3 0.03 7 16 -.250 4 0.04 47 1 0.02 4 8 -.375 3 0.06
ROCKFORD COLLEGE.... 111 1360 12.25 525 3922 .213 1103 9.94 49 641 13.08 286 1848 .192 534 10.90
Opponents........... 111 798 7.19 485 3329 .094 643 5.79 49 570 11.63 250 1811 .177 494 10.08
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Austin, Amanda...... 30 0.27 24 182 1.64 5 8 13 0.12 13 0.27 7 101 2.06 1 3 4 0.08
Snow, Angela........ 1 0.01 10 48 0.43 52 28 80 0.72 0 0.00 4 17 0.35 25 14 39 0.80
Snow, Alycia........ 37 0.33 8 100 0.90 77 81 158 1.42 12 0.24 5 36 0.73 23 37 60 1.22
Wiersma, Clara...... 22 0.20 58 249 2.24 18 18 36 0.32 9 0.18 16 129 2.63 5 7 12 0.24
Swaziek, Melissa.... 24 0.22 28 160 1.44 26 42 68 0.61 13 0.27 12 74 1.51 6 27 33 0.67
King, Amelia........ 32 0.29 82 336 3.03 17 17 34 0.31 12 0.24 20 150 3.06 5 5 10 0.20
Dean, Tara.......... 38 0.36 91 505 4.72 0 0 0 0.00 17 0.35 40 239 4.88 0 0 0 0.00
Emford, Haley....... 15 0.14 73 151 1.42 0 0 0 0.00 7 0.15 22 70 1.49 0 0 0 0.00
#TM................. 0 0
ROCKFORD COLLEGE.... 199 1.79 374 1731 15.59 195 194 292.0 2.63 83 1.69 126 816 16.65 65 93 111.5 2.28
Opponents........... 357 3.22 201 1161 10.46 52 132 118.0 1.06 109 2.22 85 877 17.90 40 110 95.0 1.94
Combined Team Statistics
2007 Rockford College Volleyball
Rockford College Combined Team Statistics (as of Oct 30, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-18) ( 4-2 ) ( 4-8 ) ( 3-8 )
CONFERENCE.......... ( 6-6 ) ( 4-2 ) ( 2-4 ) ( 0-0 )
NON-CONFERENCE...... ( 5-12) ( 0-0 ) ( 2-4 ) ( 3-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Austin, Amanda 111 52 0.47 6 147 .313 979 8.82 30 30 0.27 24 182 1.64 5 8 13 0.12 5 70
12 Snow, Angela 111 233 2.10 69 614 .267 28 0.25 1 5 0.01 10 48 0.43 52 28 80 0.72 16 11
9 Snow, Alycia 111 252 2.27 76 665 .265 10 0.09 37 59 0.33 8 100 0.90 77 81 158 1.42 35 6
15 Wiersma, Clara 111 334 3.01 130 919 .222 14 0.13 22 30 0.20 58 249 2.24 18 18 36 0.32 18 7
11 Swaziek, Melissa 111 173 1.56 66 550 .195 44 0.40 24 20 0.22 28 160 1.44 26 42 68 0.61 18 11
7 King, Amelia 111 307 2.77 165 968 .147 12 0.11 32 46 0.29 82 336 3.03 17 17 34 0.31 7 9
3 Dean, Tara 107 6 0.06 6 43 .000 12 0.11 38 70 0.36 91 505 4.72 0 0 0 0.00 0 3
5 Emford, Haley 106 3 0.03 7 16 -.250 4 0.04 15 45 0.14 73 151 1.42 0 0 0 0.00 1 2
#TM 0
ROCKFORD COLLEGE.... 111 1360 12.25 525 3922 .213 1103 9.94 199 305 1.79 374 1731 15.59 195 194 292.0 2.63 100 119
Opponents........... 111 798 7.19 485 3329 .094 643 5.79 357 144 3.22 201 1161 10.46 52 132 118.0 1.06 20 91
TEAM STATISTICS RCVB07 OPP
--------------------------------------
ATTACK..............
Kills............. 1360 798
Errors............ 525 485
Total Attacks..... 3922 3329
Attack Pct........ .213 .094
Kills/Game........ 12.3 7.2
SET.................
Assists........... 1103 643
Assists/Game...... 9.9 5.8
SERVE...............
Aces.............. 199 357
Errors............ 305 144
Aces/Game......... 1.8 3.2
SERVE RECEPTIONS....
Errors............ 374 201
Errors/Game....... 3.4 1.8
DEFENSE.............
Digs.............. 1731 1161
Digs/Game......... 15.6 10.5
BLOCKING............
Block Solo........ 195 52
Block Assist...... 194 132
Total Blocks...... 292.0 118.0
Blocks Per Game... 2.6 1.1
Block Errors...... 100 20
BALL HANDLING ERRORS 119 91
ATTENDANCE..........
Total............. 468 1280
Dates/Avg Per Date 6/78 12/107
Neutral site #/Avg 11/92
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 at Ripon College W 3-2 30-23,30-24,21-30,21-30,15-13 150
Aug 31 vs MSOEWVB L 1-3 26-30,22-30,30-16,24-30 150
Sep 1 vs St. Mary College L 1-3 27-30,24-30,30-28,18-30 150
Sep 01 vs Beloit College L 0-3 22-30,25-30,18-30 150
* Sep 11 WI LUTHERAN COLLEGE L 2-3 20-30,30-21,28-30,30-24,10-15 84
* Sep 13 AURORA UNIVERSITY W 3-2 30-25,30-27,26-30,23-30,15-6 84
Sep 15 at COncordia Ann Arbor L 1-3 18-30,30-28,26-30,20-30 75
Sep 15 vs Rochester College W 3-1 27-30,30-23,30-25,30-18 75
Sep 18 at Knox College W 3-0 30-20,30-22,30-17 50
* Sep 19 EDGEWOOD COLLEGE L 1-3 28-30,31-29,15-30,25-30 84
Sep 21 at Millikin College L 0-3 17-30,21-30,16-30 45
Sep 21 vs St. Scholastica L 1-2 29-21,20-30,14-30 45
Sep 22 vs Illinois Wesleyan L 1-2 20-30,30-32,30-23 45
Sep 22 vs Albion College W 3-1 30-16,31-29,27-30,30-28 45
* Sep 25 BENEDICTINE UNIV. W 3-2 30-22,20-30,30-27,18-30,15-7 84
* Oct 02 at Maranatha W 3-2 30-32,18-30,31-29,30-15,15-13 256
* Oct 06 ALVERNO W 3-0 30-22,30-14,32-30 48
* Oct 05 at Concordia Volleyball L 0-3 21-30,25-30,23-30 100
* Oct 10 at Concordia Chicago L 2-3 27-30,30-26,30-28,24-30,13-15 150
* Oct 15 at Lakeland Volleyball L 0-3 18-30,28-30,28-30 60
Oct 20 vs Lawrence W 3-1 30-9,28-30,30-26,30-19 55
* Oct 19 at Marian College W 3-0 30-22,30-20,30-23 -
* Oct 22 at MSOE L 2-3 30-25,25-30,30-28,28-30,11-15 80
* Oct 24 DOMINICAN UNIVERSITY W 3-0 30-25,30-20,30-25 84
Oct 26 vs Wartburg College L 2-3 23-30,30-28,30-26,25-30,13-15 100
Oct 26 at #3 Trinity University L 0-3 16-30,13-30,25-30 100
Oct 27 vs UT Brownsville L 0-3 15-30,24-30,22-30 100
Oct 27 vs Champman College L 0-3 18-30,9-30,23-30 100
Oct 30 at Benedictine Univ. L 1-3 26-30,30-28,24-30,21-30 214