Rockford College vs Lakeland Volleyball (Oct 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rockford College Volleyball
Rockford College vs Lakeland Volleyball (Oct 15, 2007 at Lakeland)
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Dean, Tara.......... 3| 0 0 0 .000| 0| 0 2| 1| 17| 0 0 0| 0| 0.0
5 Emford, Haley....... 3| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0| 0.0
7 King, Amelia........ 3| 10 10 25 .000| 0| 0 0| 5| 4| 1 0 0| 0| 11.0
9 Snow, Alycia........ 3| 5 4 14 .071| 0| 1 2| 1| 3| 2 1 4| 0| 8.5
11 Swaziek, Melissa.... 3| 3 2 13 .077| 1| 2 1| 1| 11| 0 3 1| 0| 6.5
12 Snow, Angela........ 3| 7 3 24 .167| 0| 0 0| 0| 2| 2 3 1| 0| 10.5
13 Austin, Amanda...... 3| 0 0 0 .000| 24| 0 3| 0| 6| 0 0 0| 0| 0.0
15 Wiersma, Clara...... 3| 9 4 25 .200| 0| 0 1| 1| 15| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 23 101 .109| 25| 3 11| 10| 61| 5 7 6| 0| 45.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 5 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 37 .054 Rockford College.... (0) 18 28 28
3 10 9 34 .029 Lakeland Volleyball. (3) 30 30 30
Lakeland Volleyball | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sparling, Jessica... 2| 2 1 5 .200| 18| 0 0| 0| 4| 0 3 0| 1| 3.5
4 Domask, Ashley...... 3| 8 2 19 .316| 1| 0 1| 2| 8| 1 0 0| 0| 9.0
7 Flynn, Alayna....... 3| 7 1 15 .400| 2| 0 0| 0| 0| 0 2 0| 0| 8.0
10 Paulus, Brittanie... 2| 6 2 14 .286| 1| 0 0| 0| 7| 0 2 0| 0| 7.0
13 Keller, Jessica..... 3| 7 0 15 .467| 0| 3 2| 0| 1| 0 5 1| 1| 12.5
17 Bruni, Shelly....... 3| 9 3 26 .231| 0| 0 0| 0| 0| 0 4 0| 0| 11.0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 0| 1 2| 0| 9| 0 0 0| 0| 1.0
5 Ellis, Hannah....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Raeder, Kristine.... 3| 0 0 0 .000| 17| 1 0| 0| 2| 0 1 0| 1| 1.5
18 Kasper, Kaylyn...... 2| 2 3 14 -.071| 0| 1 1| 2| 3| 0 2 0| 0| 4.0
19 Young, Rachel....... 3| 1 0 3 .333| 1| 0 2| 1| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 12 111 .270| 40| 6 9| 5| 45| 1 19 1| 3| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 1 32 .500 Site: Lakeland
2 11 7 35 .114 Date: Oct 15, 2007 Attend: 60 Time: 1hr20min
3 14 4 44 .227 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Rockford College Volleyball
Rockford College vs Lakeland Volleyball (Oct 15, 2007 at Lakeland)
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Dean, Tara.......... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 17 0| 0 0 0| 0 1 .000| 0.0
5 Emford, Haley....... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
7 King, Amelia........ 3| 10 10 25 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 5 .000| 11.0
9 Snow, Alycia........ 3| 5 4 14 .071| 0 0 0 .000| 1 2 0 .000| 3 0| 2 1 4| 0 1 .000| 8.5
11 Swaziek, Melissa.... 3| 3 2 13 .077| 1 0 0 .000| 2 1 0 .000| 11 0| 0 3 1| 0 1 .000| 6.5
12 Snow, Angela........ 3| 7 3 24 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 2 3 1| 0 0 .000| 10.5
13 Austin, Amanda...... 3| 0 0 0 .000| 24 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
15 Wiersma, Clara...... 3| 9 4 25 .200| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 1 .000| 9.0
Totals.............. 3| 34 23 101 .109| 25 0 0 .000| 3 11 0 .000| 61 0| 5 7 6| 0 10 .000| 45.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 5 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 37 .054 Rockford College.... (0) 18 28 28
3 10 9 34 .029 Lakeland Volleyball. (3) 30 30 30
Lakeland Volleyball | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Sparling, Jessica... 2| 2 1 5 .200| 18 0 0 .000| 0 0 0 .000| 4 1| 0 3 0| 0 0 .000| 3.5
4 Domask, Ashley...... 3| 8 2 19 .316| 1 0 0 .000| 0 1 0 .000| 8 0| 1 0 0| 0 2 .000| 9.0
7 Flynn, Alayna....... 3| 7 1 15 .400| 2 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 8.0
10 Paulus, Brittanie... 2| 6 2 14 .286| 1 0 0 .000| 0 0 0 .000| 7 0| 0 2 0| 0 0 .000| 7.0
13 Keller, Jessica..... 3| 7 0 15 .467| 0 0 0 .000| 3 2 0 .000| 1 1| 0 5 1| 0 0 .000| 12.5
17 Bruni, Shelly....... 3| 9 3 26 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 11.0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 0 .000| 1.0
5 Ellis, Hannah....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Raeder, Kristine.... 3| 0 0 0 .000| 17 0 0 .000| 1 0 0 .000| 2 1| 0 1 0| 0 0 .000| 1.5
18 Kasper, Kaylyn...... 2| 2 3 14 -.071| 0 0 0 .000| 1 1 0 .000| 3 0| 0 2 0| 0 2 .000| 4.0
19 Young, Rachel....... 3| 1 0 3 .333| 1 0 0 .000| 0 2 0 .000| 11 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 42 12 111 .270| 40 0 0 .000| 6 9 0 .000| 45 3| 1 19 1| 0 5 .000| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 1 32 .500 Site: Lakeland
2 11 7 35 .114 Date: Oct 15, 2007 Attend: 60 Time: 1hr20min
3 14 4 44 .227 Referees:
Short Box Score
Short Box Score (Match)
2007 Rockford College Volleyball
Rockford College vs Lakeland Volleyball (Oct 15, 2007 at Lakeland)
Lakeland Volleyball def. Rockford College 30-18,30-28,30-28
Rockford College (Kills-aces-blocks) - King, Amelia 10-0-1;
Wiersma, Clara 9-0-0; Snow, Angela 7-0-5; Snow, Alycia 5-1-3; Swaziek,
Melissa 3-2-3; Totals 34-3-8.5. (Assists) - Austin, Amanda 24. (Dig
leaders) - Dean, Tara 17; Wiersma, Clara 15; Swaziek, Melissa 11
Lakeland Volleyball (Kills-aces-blocks) - Bruni, Shelly 9-0-4;
Domask, Ashley 8-0-1; Flynn, Alayna 7-0-2; Keller, Jessica 7-3-5;
Paulus, Brittanie 6-0-2; Kasper, Kaylyn 2-1-2; Sparling, Jessica
2-0-3; Young, Rachel 1-0-0; Raeder, Kristine 0-1-1; Strebelinski,
Tonia 0-1-0; Totals 42-6-10.5. (Assists) - Sparling, Jessica 18;
Raeder, Kristine 17. (Dig leaders) - Young, Rachel 11; Strebelinski,
Tonia 9; Domask, Ashley 8
Site: Lakeland
Date: Oct 15, 2007 Attend: 60 Time: 1hr20min
Referees: