MSOEWVB vs Rockford College (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rockford College Volleyball
MSOEWVB vs Rockford College (Aug 31, 2007 at Ripon College)
MSOEWVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mavis, Kelli........ 4| 11 6 29 .172| 1| 1 1| 3| 18| 0 0 0| 0| 12.0
6 Glapinski, Erika.... 4| 4 0 6 .667| 27| 4 0| 0| 13| 0 0 0| 3| 8.0
7 Brown, Ashley....... 4| 2 5 16 -.188| 0| 0 3| 1| 2| 2 3 1| 0| 5.5
8 Ganski, Paige....... 4| 7 5 22 .091| 0| 1 1| 0| 8| 0 0 0| 0| 8.0
9 Pichotta, Stephanie. 4| 0 3 17 -.176| 2| 2 1| 3| 16| 0 1 1| 1| 2.5
17 Sowniski, Allie..... 4| 12 8 41 .098| 1| 6 3| 2| 21| 0 2 0| 0| 19.0
1 Cefalu, Rosa........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
2 Yang, Adas.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 27 131 .069| 31| 14 9| 9| 80| 2 6 2| 5| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 6 23 .130 MSOEWVB............. (3) 30 30 16 30
3 8 7 37 .027 Rockford College.... (1) 26 22 30 24 1-1
4 11 8 39 .077
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Dean, Tara.......... 4| 0 0 4 .000| 0| 1 2| 4| 12| 0 0 0| 1| 1.0
7 King, Amelia........ 4| 7 2 30 .167| 0| 0 2| 4| 9| 0 2 0| 0| 8.0
9 Snow, Alycia........ 4| 7 1 18 .333| 1| 4 3| 0| 6| 8 6 2| 0| 22.0
12 Snow, Angela........ 4| 6 1 19 .263| 1| 0 0| 0| 0| 4 1 0| 0| 10.5
13 Austin, Amanda...... 4| 4 0 5 .800| 22| 2 0| 1| 2| 3 1 0| 3| 9.5
15 Wiersma, Clara...... 4| 10 1 35 .257| 0| 1 2| 2| 1| 2 1 0| 0| 13.5
5 Emford, Haley....... 4| 0 0 0 .000| 0| 1 4| 3| 2| 0 0 0| 0| 1.0
11 Swaziek, Melissa.... 4| 6 0 14 .429| 2| 0 0| 0| 1| 4 1 1| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 40 5 125 .280| 26| 9 13| 14| 33|21 12 3| 4| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 27.0
Game K E TA Pct
1 7 2 30 .167 Site: Ripon College
2 9 3 28 .214 Date: Aug 31, 2007 Attend: 150 Time: 2:00
3 15 0 26 .577 Referees:
4 9 0 41 .220 Game 2 of Ripon Tourney
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Rockford College Volleyball
MSOEWVB vs Rockford College (Aug 31, 2007 at Ripon College)
MSOEWVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Mavis, Kelli........ 4| 11 6 29 .172| 1 0 0 .000| 1 1 0 .000| 18 0| 0 0 0| 0 3 .000| 12.0
6 Glapinski, Erika.... 4| 4 0 6 .667| 27 0 0 .000| 4 0 0 .000| 13 3| 0 0 0| 0 0 .000| 8.0
7 Brown, Ashley....... 4| 2 5 16 -.188| 0 0 0 .000| 0 3 0 .000| 2 0| 2 3 1| 0 1 .000| 5.5
8 Ganski, Paige....... 4| 7 5 22 .091| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000| 8.0
9 Pichotta, Stephanie. 4| 0 3 17 -.176| 2 0 0 .000| 2 1 0 .000| 16 1| 0 1 1| 0 3 .000| 2.5
17 Sowniski, Allie..... 4| 12 8 41 .098| 1 0 0 .000| 6 3 0 .000| 21 0| 0 2 0| 0 2 .000| 19.0
1 Cefalu, Rosa........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
2 Yang, Adas.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 36 27 131 .069| 31 0 0 .000| 14 9 0 .000| 80 5| 2 6 2| 0 9 .000| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 6 23 .130 MSOEWVB............. (3) 30 30 16 30
3 8 7 37 .027 Rockford College.... (1) 26 22 30 24 1-1
4 11 8 39 .077
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Dean, Tara.......... 4| 0 0 4 .000| 0 0 0 .000| 1 2 0 .000| 12 1| 0 0 0| 0 4 .000| 1.0
7 King, Amelia........ 4| 7 2 30 .167| 0 0 0 .000| 0 2 0 .000| 9 0| 0 2 0| 0 4 .000| 8.0
9 Snow, Alycia........ 4| 7 1 18 .333| 1 0 0 .000| 4 3 0 .000| 6 0| 8 6 2| 0 0 .000| 22.0
12 Snow, Angela........ 4| 6 1 19 .263| 1 0 0 .000| 0 0 0 .000| 0 0| 4 1 0| 0 0 .000| 10.5
13 Austin, Amanda...... 4| 4 0 5 .800| 22 0 0 .000| 2 0 0 .000| 2 3| 3 1 0| 0 1 .000| 9.5
15 Wiersma, Clara...... 4| 10 1 35 .257| 0 0 0 .000| 1 2 0 .000| 1 0| 2 1 0| 0 2 .000| 13.5
5 Emford, Haley....... 4| 0 0 0 .000| 0 0 0 .000| 1 4 0 .000| 2 0| 0 0 0| 0 3 .000| 1.0
11 Swaziek, Melissa.... 4| 6 0 14 .429| 2 0 0 .000| 0 0 0 .000| 1 0| 4 1 1| 0 0 .000| 10.5
Totals.............. 4| 40 5 125 .280| 26 0 0 .000| 9 13 0 .000| 33 4| 21 12 3| 0 14 .000| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 27.0
Game K E TA Pct
1 7 2 30 .167 Site: Ripon College
2 9 3 28 .214 Date: Aug 31, 2007 Attend: 150 Time: 2:00
3 15 0 26 .577 Referees:
4 9 0 41 .220 Game 2 of Ripon Tourney
Short Box Score
Short Box Score (Match)
2007 Rockford College Volleyball
MSOEWVB vs Rockford College (Aug 31, 2007 at Ripon College)
MSOEWVB def. Rockford College 30-26,30-22,16-30,30-24
MSOEWVB (Kills-aces-blocks) - Sowniski, Allie 12-6-2; Mavis,
Kelli 11-1-0; Ganski, Paige 7-1-0; Glapinski, Erika 4-4-0; Brown,
Ashley 2-0-5; Pichotta, Stephanie 0-2-1; Totals 36-14-5.0. (Assists) -
Glapinski, Erika 27. (Dig leaders) - Sowniski, Allie 21; Mavis, Kelli
18; Pichotta, Stephanie 16; Glapinski, Erika 13; Ganski, Paige 8
Rockford College (1-1) (Kills-aces-blocks) - Wiersma, Clara
10-1-3; Snow, Alycia 7-4-14; King, Amelia 7-0-2; Swaziek, Melissa
6-0-5; Snow, Angela 6-0-5; Austin, Amanda 4-2-4; Emford, Haley 0-1-0;
Dean, Tara 0-1-0; Totals 40-9-27.0. (Assists) - Austin, Amanda 22.
(Dig leaders) - Dean, Tara 12; King, Amelia 9
Site: Ripon College
Date: Aug 31, 2007 Attend: 150 Time: 2:00
Referees:
Game 2 of Ripon Tourney