Rockford College vs Illinois Wesleyan (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rockford College Volleyball
Rockford College vs Illinois Wesleyan (Sep 22, 2007 at Decatur, IL)
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 King, Amelia........ 3| 8 5 20 .150| 0| 2 1| 6| 6| 0 0 1| 1| 10.0
9 Snow, Alycia........ 3| 7 1 16 .375| 0| 1 0| 2| 11| 1 3 2| 1| 10.5
11 Swaziek, Melissa.... 3| 3 2 14 .071| 1| 2 1| 4| 3| 2 3 0| 0| 8.5
12 Snow, Angela........ 3| 6 1 13 .385| 0| 0 2| 2| 6| 0 2 1| 0| 7.0
13 Austin, Amanda...... 3| 0 0 2 .000| 26| 3 2| 0| 2| 0 2 0| 2| 4.0
15 Wiersma, Clara...... 3| 9 3 19 .316| 0| 0 0| 4| 7| 0 1 1| 0| 9.5
5 Emford, Haley....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 12 84 .250| 27| 8 6| 18| 39| 3 11 5| 4| 49.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 7 3 20 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 37 .162 Rockford College.... (1) 20 30 30 4-9
3 14 3 27 .407 Illinois Wesleyan... (2) 30 32 23
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 8| | | | 18.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 9 48 -.188| 0| 18 0| 8| 0| 0 0 0| 0| 18.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 3 19 -.158 Site: Decatur, IL (Millikin College)
2 0 3 20 -.150 Date: Sep 22, 2007 Attend: 45 Time: 2:00
3 0 3 9 -.333 Referees:
Millikin College Tournament
Game 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Rockford College Volleyball
Rockford College vs Illinois Wesleyan (Sep 22, 2007 at Decatur, IL)
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 King, Amelia........ 3| 8 5 20 .150| 0 0 0 .000| 2 1 0 .000| 6 1| 0 0 1| 0 6 .000| 10.0
9 Snow, Alycia........ 3| 7 1 16 .375| 0 0 0 .000| 1 0 0 .000| 11 1| 1 3 2| 0 2 .000| 10.5
11 Swaziek, Melissa.... 3| 3 2 14 .071| 1 0 0 .000| 2 1 0 .000| 3 0| 2 3 0| 0 4 .000| 8.5
12 Snow, Angela........ 3| 6 1 13 .385| 0 0 0 .000| 0 2 0 .000| 6 0| 0 2 1| 0 2 .000| 7.0
13 Austin, Amanda...... 3| 0 0 2 .000| 26 0 0 .000| 3 2 0 .000| 2 2| 0 2 0| 0 0 .000| 4.0
15 Wiersma, Clara...... 3| 9 3 19 .316| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 1| 0 4 .000| 9.5
5 Emford, Haley....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 33 12 84 .250| 27 0 0 .000| 8 6 0 .000| 39 4| 3 11 5| 0 18 .000| 49.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 7 3 20 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 37 .162 Rockford College.... (1) 20 30 30 4-9
3 14 3 27 .407 Illinois Wesleyan... (2) 30 32 23
Illinois Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 3| 0 9 48 -.188| 0 0 0 .000| 18 0 0 .000| 0 0| 0 0 0| 0 8 .000| 18.0
Totals.............. 3| 0 9 48 -.188| 0 0 0 .000| 18 0 0 .000| 0 0| 0 0 0| 0 8 .000| 18.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 3 19 -.158 Site: Decatur, IL (Millikin College)
2 0 3 20 -.150 Date: Sep 22, 2007 Attend: 45 Time: 2:00
3 0 3 9 -.333 Referees:
Millikin College Tournament
Game 3
Short Box Score
Short Box Score (Match)
2007 Rockford College Volleyball
Rockford College vs Illinois Wesleyan (Sep 22, 2007 at Decatur, IL)
Illinois Wesleyan def. Rockford College 30-20,32-30,23-30
Rockford College (4-9) (Kills-aces-blocks) - Wiersma, Clara
9-0-1; King, Amelia 8-2-0; Snow, Alycia 7-1-4; Snow, Angela 6-0-2;
Swaziek, Melissa 3-2-5; Austin, Amanda 0-3-2; Totals 33-8-8.5.
(Assists) - Austin, Amanda 26. (Dig leaders) - Snow, Alycia 11;
Wiersma, Clara 7
Illinois Wesleyan (Kills-aces-blocks) - TEAM 0-18-0; Totals
0-18-0.0. (Assists) - . (Dig leaders) -
Site: Decatur, IL (Millikin College)
Date: Sep 22, 2007 Attend: 45 Time: 2:00
Referees:
Millikin College Tournament
Game 3