Edgewood College vs Rockford College (Sep 19, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rockford College Volleyball
Edgewood College vs Rockford College (Sep 19, 2007 at Rockford College)
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Brown, Nina......... 7| 7 3 24 .167| 0| 4 2| 2| 12| 0 0 0| 1| 11.0
12 Williams, Hannah.... 4| 0 0 5 .000| 23| 0 0| 1| 3| 0 0 0| 9| 0.0
13 Hewitt, Amber....... 4| 12 6 28 .214| 0| 2 0| 3| 3| 2 0 0| 1| 16.0
14 Paskey, Kim......... 4| 10 3 19 .368| 0| 0 0| 0| 0| 3 3 0| 0| 14.5
17 Horsch, Laura....... 4| 4 4 22 .000| 0| 2 1| 0| 2| 0 1 0| 0| 6.5
18 Gueths, Greta....... 4| 8 2 18 .333| 0| 1 3| 0| 6| 2 0 2| 0| 11.0
1 Lueck, Kim.......... 4| 1 0 1 1.000| 1| 0 0| 1| 3| 0 0 0| 1| 1.0
4 Thorson, Laura...... 4| 0 0 1 .000| 14| 0 0| 0| 5| 0 0 0| 1| 0.0
10 Jordahl, Karyn...... 4| 2 3 7 -.143| 0| 2 3| 0| 1| 0 2 0| 0| 5.0
20 Stankowski, Katie... 4| 1 0 1 1.000| 1| 8 3| 1| 20| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 21 126 .190| 39| 19 12| 8| 55| 7 6 2| 13| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 10 37 -.027 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 1 32 .344 Edgewood College.... (3) 30 29 30 30 2-8, 1-2
3 13 4 23 .391 Rockford College.... (1) 28 31 15 25 4-6, 1-2
4 11 6 34 .147
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 King, Amelia........ 4| 9 8 29 .034| 2| 1 1| 5| 16| 0 1 0| 0| 10.5
9 Snow, Alycia........ 4| 7 8 24 -.042| 1| 2 4| 0| 2| 1 1 0| 0| 10.5
11 Swaziek, Melissa.... 4| 2 4 22 -.091| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
12 Snow, Angela........ 4| 10 2 22 .364| 0| 0 0| 1| 0| 0 0 0| 1| 10.0
13 Austin, Amanda...... 4| 1 0 5 .200| 37| 0 1| 1| 8| 0 0 0| 4| 1.0
15 Wiersma, Clara...... 4| 14 7 41 .171| 2| 2 4| 3| 6| 1 0 1| 0| 17.0
3 Dean, Tara.......... 4| 0 1 1-1.000| 1| 2 4| 4| 13| 0 0 0| 0| 2.0
5 Emford, Haley....... 4| 0 0 0 .000| 0| 1 3| 5| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 30 144 .090| 43| 8 17| 19| 46| 2 2 1| 6| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 8 36 .167 Site: Rockford College (Seaver Gym)
2 15 7 39 .205 Date: Sep 19, 2007 Attend: 84 Time: 1:50
3 6 7 34 -.029 Referees:
4 8 8 35 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Rockford College Volleyball
Edgewood College vs Rockford College (Sep 19, 2007 at Rockford College)
Edgewood College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Brown, Nina......... 7| 7 3 24 .167| 0 0 0 .000| 4 2 0 .000| 12 1| 0 0 0| 0 2 .000| 11.0
12 Williams, Hannah.... 4| 0 0 5 .000| 23 0 0 .000| 0 0 0 .000| 3 9| 0 0 0| 0 1 .000| 0.0
13 Hewitt, Amber....... 4| 12 6 28 .214| 0 0 0 .000| 2 0 0 .000| 3 1| 2 0 0| 0 3 .000| 16.0
14 Paskey, Kim......... 4| 10 3 19 .368| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000| 14.5
17 Horsch, Laura....... 4| 4 4 22 .000| 0 0 0 .000| 2 1 0 .000| 2 0| 0 1 0| 0 0 .000| 6.5
18 Gueths, Greta....... 4| 8 2 18 .333| 0 0 0 .000| 1 3 0 .000| 6 0| 2 0 2| 0 0 .000| 11.0
1 Lueck, Kim.......... 4| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 1 .000| 1.0
4 Thorson, Laura...... 4| 0 0 1 .000| 14 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000| 0.0
10 Jordahl, Karyn...... 4| 2 3 7 -.143| 0 0 0 .000| 2 3 0 .000| 1 0| 0 2 0| 0 0 .000| 5.0
20 Stankowski, Katie... 4| 1 0 1 1.000| 1 0 0 .000| 8 3 0 .000| 20 0| 0 0 0| 0 1 .000| 9.0
Totals.............. 4| 45 21 126 .190| 39 0 0 .000| 19 12 0 .000| 55 13| 7 6 2| 0 8 .000| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 10 37 -.027 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 1 32 .344 Edgewood College.... (3) 30 29 30 30 2-8, 1-2
3 13 4 23 .391 Rockford College.... (1) 28 31 15 25 4-6, 1-2
4 11 6 34 .147
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 King, Amelia........ 4| 9 8 29 .034| 2 0 0 .000| 1 1 0 .000| 16 0| 0 1 0| 0 5 .000| 10.5
9 Snow, Alycia........ 4| 7 8 24 -.042| 1 0 0 .000| 2 4 0 .000| 2 0| 1 1 0| 0 0 .000| 10.5
11 Swaziek, Melissa.... 4| 2 4 22 -.091| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 2.0
12 Snow, Angela........ 4| 10 2 22 .364| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000| 10.0
13 Austin, Amanda...... 4| 1 0 5 .200| 37 0 0 .000| 0 1 0 .000| 8 4| 0 0 0| 0 1 .000| 1.0
15 Wiersma, Clara...... 4| 14 7 41 .171| 2 0 0 .000| 2 4 0 .000| 6 0| 1 0 1| 0 3 .000| 17.0
3 Dean, Tara.......... 4| 0 1 1-1.000| 1 0 0 .000| 2 4 0 .000| 13 0| 0 0 0| 0 4 .000| 2.0
5 Emford, Haley....... 4| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 1 0| 0 0 0| 0 5 .000| 1.0
Totals.............. 4| 43 30 144 .090| 43 0 0 .000| 8 17 0 .000| 46 6| 2 2 1| 0 19 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 8 36 .167 Site: Rockford College (Seaver Gym)
2 15 7 39 .205 Date: Sep 19, 2007 Attend: 84 Time: 1:50
3 6 7 34 -.029 Referees:
4 8 8 35 .000
Short Box Score
Short Box Score (Match)
2007 Rockford College Volleyball
Edgewood College vs Rockford College (Sep 19, 2007 at Rockford College)
Edgewood College def. Rockford College 30-28,29-31,30-15,30-25
Edgewood College (2-8, 1-2) (Kills-aces-blocks) - Hewitt, Amber
12-2-2; Paskey, Kim 10-0-6; Gueths, Greta 8-1-2; Brown, Nina 7-4-0;
Horsch, Laura 4-2-1; Jordahl, Karyn 2-2-2; Stankowski, Katie 1-8-0;
Lueck, Kim 1-0-0; Totals 45-19-10.0. (Assists) - Williams, Hannah 23;
Thorson, Laura 14. (Dig leaders) - Stankowski, Katie 20; Brown, Nina
12
Rockford College (4-6, 1-2) (Kills-aces-blocks) - Wiersma,
Clara 14-2-1; Snow, Angela 10-0-0; King, Amelia 9-1-1; Snow, Alycia
7-2-2; Swaziek, Melissa 2-0-0; Austin, Amanda 1-0-0; Dean, Tara 0-2-0;
Emford, Haley 0-1-0; Totals 43-8-3.0. (Assists) - Austin, Amanda 37.
(Dig leaders) - King, Amelia 16; Dean, Tara 13; Austin, Amanda 8
Site: Rockford College (Seaver Gym)
Date: Sep 19, 2007 Attend: 84 Time: 1:50
Referees: