ALVERNO vs Rockford College (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rockford College Volleyball
ALVERNO vs Rockford College (Oct 06, 2007 at Rockford, IL)
ALVERNO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ortiz, Xiomara...... 3| 1 1 7 .000| 0| 0 0| 1| 3| 0 0 0| 1| 1.0
2 Dettman, Ashley..... 3| 0 1 8 -.125| 13| 1 1| 1| 11| 0 0 0| 0| 1.0
3 Schmid, Rebecca..... 3| 4 9 17 -.294| 1| 0 2| 0| 13| 0 0 0| 2| 4.0
6 Lemke, Katherine.... 3| 11 9 39 .051| 7| 1 0| 1| 11| 0 0 0| 3| 12.0
13 Uciechowski, Rebecca 3| 5 2 16 .188| 0| 0 1| 1| 5| 0 0 0| 1| 5.0
15 Homa, Holly......... 3| 3 2 14 .071| 1| 0 1| 0| 8| 1 0 0| 1| 4.0
11 Hamilton, Selena.... 3| 0 1 3 -.333| 0| 1 0| 1| 3| 0 0 0| 1| 1.0
14 Fuentes, Sofia...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 25 104 -.010| 23| 3 5| 5| 55| 1 0 0| 9| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 9 29 -.069 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 33 -.091 ALVERNO............. (0) 22 14 30 2-17, (0-6 NAC)
3 13 9 42 .095 Rockford College.... (3) 30 30 32 8-10, (4-3 NAC)
Rockford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 King, Amelia........ 3| 9 5 29 .138| 0| 1 0| 0| 4| 1 0 0| 0| 11.0
9 Snow, Alycia........ 3| 11 2 27 .333| 0| 1 4| 0| 1| 1 4 0| 1| 15.0
11 Swaziek, Melissa.... 3| 5 2 13 .231| 1| 0 2| 1| 8| 0 4 0| 1| 7.0
12 Snow, Angela........ 3| 13 3 25 .400| 0| 0 0| 0| 1| 1 0 0| 0| 14.0
13 Austin, Amanda...... 3| 1 0 6 .167| 38| 3 1| 0| 3| 0 0 0| 1| 4.0
15 Wiersma, Clara...... 3| 10 8 27 .074| 0| 0 1| 1| 6| 0 0 0| 0| 10.0
3 Dean, Tara.......... 3| 0 0 0 .000| 0| 0 2| 1| 17| 0 0 0| 0| 0.0
5 Emford, Haley....... 3| 0 0 0 .000| 0| 0 3| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 20 127 .228| 39| 5 13| 3| 49| 3 8 0| 3| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 9 40 .225 Site: Rockford, IL (Seaver Gym)
2 16 4 37 .324 Date: Oct 06, 2007 Attend: 48 Time: 1:31
3 15 7 50 .160 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Rockford College Volleyball
ALVERNO vs Rockford College (Oct 06, 2007 at Rockford, IL)
ALVERNO | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ortiz, Xiomara...... 3| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 1 .000| 1.0
2 Dettman, Ashley..... 3| 0 1 8 -.125| 13 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 1 .000| 1.0
3 Schmid, Rebecca..... 3| 4 9 17 -.294| 1 0 0 .000| 0 2 0 .000| 13 2| 0 0 0| 0 0 .000| 4.0
6 Lemke, Katherine.... 3| 11 9 39 .051| 7 0 0 .000| 1 0 0 .000| 11 3| 0 0 0| 0 1 .000| 12.0
13 Uciechowski, Rebecca 3| 5 2 16 .188| 0 0 0 .000| 0 1 0 .000| 5 1| 0 0 0| 0 1 .000| 5.0
15 Homa, Holly......... 3| 3 2 14 .071| 1 0 0 .000| 0 1 0 .000| 8 1| 1 0 0| 0 0 .000| 4.0
11 Hamilton, Selena.... 3| 0 1 3 -.333| 0 0 0 .000| 1 0 0 .000| 3 1| 0 0 0| 0 1 .000| 1.0
14 Fuentes, Sofia...... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 24 25 104 -.010| 23 0 0 .000| 3 5 0 .000| 55 9| 1 0 0| 0 5 .000| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 9 29 -.069 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 33 -.091 ALVERNO............. (0) 22 14 30 2-17, (0-6 NAC)
3 13 9 42 .095 Rockford College.... (3) 30 30 32 8-10, (4-3 NAC)
Rockford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 King, Amelia........ 3| 9 5 29 .138| 0 0 0 .000| 1 0 0 .000| 4 0| 1 0 0| 0 0 .000| 11.0
9 Snow, Alycia........ 3| 11 2 27 .333| 0 0 0 .000| 1 4 0 .000| 1 1| 1 4 0| 0 0 .000| 15.0
11 Swaziek, Melissa.... 3| 5 2 13 .231| 1 0 0 .000| 0 2 0 .000| 8 1| 0 4 0| 0 1 .000| 7.0
12 Snow, Angela........ 3| 13 3 25 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 14.0
13 Austin, Amanda...... 3| 1 0 6 .167| 38 0 0 .000| 3 1 0 .000| 3 1| 0 0 0| 0 0 .000| 4.0
15 Wiersma, Clara...... 3| 10 8 27 .074| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000| 10.0
3 Dean, Tara.......... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 17 0| 0 0 0| 0 1 .000| 0.0
5 Emford, Haley....... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 49 20 127 .228| 39 0 0 .000| 5 13 0 .000| 49 3| 3 8 0| 0 3 .000| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 9 40 .225 Site: Rockford, IL (Seaver Gym)
2 16 4 37 .324 Date: Oct 06, 2007 Attend: 48 Time: 1:31
3 15 7 50 .160 Referees:
Short Box Score
Short Box Score (Match)
2007 Rockford College Volleyball
ALVERNO vs Rockford College (Oct 06, 2007 at Rockford, IL)
Rockford College def. ALVERNO 30-22,30-14,32-30
ALVERNO (2-17, (0-6 NAC)) (Kills-aces-blocks) - Lemke,
Katherine 11-1-0; Uciechowski, Rebecca 5-0-0; Schmid, Rebecca 4-0-0;
Homa, Holly 3-0-1; Ortiz, Xiomara 1-0-0; Hamilton, Selena 0-1-0;
Dettman, Ashley 0-1-0; Totals 24-3-1.0. (Assists) - Dettman, Ashley
13. (Dig leaders) - Schmid, Rebecca 13; Lemke, Katherine 11; Dettman,
Ashley 11; Homa, Holly 8
Rockford College (8-10, (4-3 NAC)) (Kills-aces-blocks) - Snow,
Angela 13-0-1; Snow, Alycia 11-1-5; Wiersma, Clara 10-0-0; King,
Amelia 9-1-1; Swaziek, Melissa 5-0-4; Austin, Amanda 1-3-0; Totals
49-5-7.0. (Assists) - Austin, Amanda 38. (Dig leaders) - Dean, Tara
17; Emford, Haley 9; Swaziek, Melissa 8
Site: Rockford, IL (Seaver Gym)
Date: Oct 06, 2007 Attend: 48 Time: 1:31
Referees: