Rockford College
Game-by-Game Results
Game Results
2008 Rockford College Softball
Game Results for Rockford College (as of Apr 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^03/02/08 at Worcester Polytech 2-4 L 2 7 6/ 4 3 1 7 0- 1- 0 0- 0- 0 O'Kraski (L) 50 1:30
03/03/08 vs St. Joseph's (Me.) 4-6 L 4 12 1/ 6 12 2 7 0- 2- 0 0- 0- 0 O'Kraski (L 0-2) 40 1.5
03/03/08 vs Eastern University 1-2 L 1 4 3/ 2 6 1 7 0- 3- 0 0- 0- 0 O'Kraski (L) 0
03/07/08 vs St. Joseph's (Me.) 3-9 L 3 6 3/ 9 7 2 7 0- 4- 0 0- 0- 0 Genz (L) 40 1.5
03/03/08 vs Clark University 2-7 L 2 4 2/ 7 4 2 7 0- 5- 0 0- 0- 0 Genz (L) 0
03/07/08 vs Dominican University W 10-9 10 10 4/ 9 10 6 7 1- 5- 0 0- 0- 0 O'Kraski (W) 30
03/02/08 vs Tri-State 3-11 L 3 9 3/11 13 2 5 1- 6- 0 0- 0- 0 Genz (L 0-1) 25 1:00
03/04/08 vs Anna Maria College 2-3 L 2 4 2/ 3 6 3 7 1- 7- 0 0- 0- 0 Genz (L) 25 1:00
03/04/08 vs Eastern University W 4-0 4 6 0/ 0 10 1 7 2- 7- 0 0- 0- 0 O'Kraski (W) 25 1:00
^03/06/08 vs WPI 5-6 L 5 8 3/ 6 10 3 7 2- 8- 0 0- 0- 0 Genz (L) 50 1:30
*03/26/08 Wisconsin Lutheran 3-9 L 3 4 2/ 9 10 2 7 2- 9- 0 0- 1- 0 O'Kraski (L) - 1:45
*03/26/08 at Wisconsin Lutheran W 7-6 7 16 2/ 6 12 3 ( 8) 3- 9- 0 1- 1- 0 Genz (W) 25 1:45
*03/30/08 Edgewood College 1-7 L 1 4 5/ 7 9 2 7 3-10- 0 1- 2- 0 Genz (L) - 1:35
*03/30/08 vs Edgewood College 7-8 L 7 8 4/ 8 9 3 7 3-11- 0 1- 3- 0 O'Kraski (L) 35 1:40
*04/02/2008 Aurora University 1-7 L 1 3 2/ 7 13 1 7 3-12- 0 1- 4- 0 Genz (L) - 1:35
*04/02/2008 vs Aurora University 2-9 L 2 9 2/ 9 13 2 7 3-13- 0 1- 5- 0 O'Kraski (L) 30 1:35
04/05/08 Knox College W 9-4 9 8 0/ 4 11 3 7 4-13- 0 1- 5- 0 O'Kraski (W) - 1:30
04/05/08 Knox College W 4-1 4 8 1/ 1 4 0 7 5-13- 0 1- 5- 0 Genz (W) 48 1:20
*Apr 06, 2008 at MSOE W 13-2 13 13 0/ 2 6 2 6 6-13- 0 2- 5- 0 O'Kraski (W 3-6) 30 1:35
*Apr 06, 2008 MSOE W 9-1 9 12 2/ 1 2 1 5 7-13- 0 3- 5- 0 Genz (W 3-5) 25 1:15
*04/09/08 Benedictine 3-7 L 3 7 3/ 7 6 1 7 7-14- 0 3- 6- 0 Genz (L 3-8) - 1:25
*04/09/09 vs Benedictine 2-10 L 2 5 1/10 14 0 6 7-15- 0 3- 7- 0 O'Kraski (L 4-7) 48 1:00
*04/15/08 at Concordia Chicago W 11-6 11 6 4/ 6 6 5 7 8-15- 0 4- 7- 0 O'Kraski (W 5-7) - 1:50
*04/15/08 vs Concordia Chicago 2-4 L 2 6 0/ 4 5 1 ( 8) 8-16- 0 4- 8- 0 Genz (L 3-9) 40 1:30
*04/19/08 at Marian College 4-9 L 4 6 1/ 9 15 2 7 8-17- 0 4- 9- 0 O'Kraski (L) 60 1:30
*04/19/08 vs Marian College 4-6 L 4 6 2/ 6 16 3 ( 9) 8-18- 0 4-10- 0 Genz (L) 60
*04/20/08 at Lakeland College 0-5 L 0 4 3/ 5 8 0 7 8-19- 0 4-11- 0 O'Kraski (L) 53 1 hr
*04/20/08 Lakeland College 3-11 L 3 7 3/11 12 3 5 8-20- 0 4-12- 0 Genz (L) 62 1 hr
*04/22/08 at Concordia Wisconsin 4-5 L 4 5 2/ 5 7 2 7 8-21- 0 4-13- 0 O'Kraski (L) 40
*04/22/08 vs Concordia Wisconsin 5-9 L 5 8 2/ 9 12 4 7 8-22- 0 4-14- 0 Genz (L) 40
*04/27/08 Alverno W 3-0 3 7 0/ 0 1 2 7 9-22- 0 5-14- 0 O'Kraski (W 6-10) 84 1:28
*04/27/08 at Alverno W 11-4 11 15 0/ 4 9 3 7 10-22- 0 6-14- 0 Genz (W 4-12) - 1:40
*04/29/08 Dominican University 1-14 L 1 6 2/14 18 1 5 10-23- 0 6-15- 0 O'Kraski (L 6-11) - 1:25
*04/29/08 at Dominican W 11-1 11 15 0/ 1 5 1 5 11-23- 0 7-15- 0 Genz (W 5-12) 43 1:10
*04/29/08 at Maranatha Softball W 12-0 12 8 0/ 0 3 0 5 12-23- 0 8-15- 0 Genz (W) 25 1:20
*04/29/08 Maranatha Softball W 6-1 6 9 0/ 1 3 2 7 13-23- 0 9-15- 0 Genz (W) 30 1:25
() extra inning game
Team Game-by-Game
2008 Rockford College Softball
Team Game-by-Game for Rockford College (as of Apr 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/02/08 at Worcester Polytech 27 2 7 1 2 0 0 2 0 0 0 0 0 0 0 8 18 8 6 .259
03/03/08 vs St. Joseph's (Me.) 33 4 12 3 0 0 0 0 0 0 1 1 0 0 0 6 21 12 1 .317
03/03/08 vs Eastern University 23 1 4 0 0 0 0 7 0 1 1 1 0 0 0 2 18 8 3 .277
03/07/08 vs St. Joseph's (Me.) 28 3 6 2 1 0 0 4 0 2 0 0 0 0 0 3 18 10 3 .261
03/03/08 vs Clark University 25 2 4 1 0 1 0 2 0 0 1 0 2 0 0 3 21 6 2 .243
03/07/08 vs Dominican University 33 10 10 4 0 0 0 3 0 1 0 1 1 0 0 0 21 10 4 .254
03/02/08 vs Tri-State 25 3 9 2 0 0 0 0 0 0 0 0 0 0 0 3 12 4 3 .268
03/04/08 vs Anna Maria College 25 2 4 1 2 0 0 3 0 3 0 0 1 0 0 3 21 12 2 .256
03/04/08 vs Eastern University 22 4 6 4 1 1 0 4 0 0 0 0 2 0 0 2 21 7 0 .257
03/06/08 vs WPI 30 5 8 4 0 0 1 0 0 1 0 0 0 0 0 8 18 7 3 .258
03/26/08 *Wisconsin Lutheran 25 3 4 3 0 0 1 0 0 1 0 1 2 0 0 8 21 12 2 .250
03/26/08 at *Wisconsin Lutheran 39 7 16 7 0 0 1 2 0 1 0 0 1 0 0 4 24 9 2 .269
03/30/08 *Edgewood College 24 1 4 1 0 1 0 0 0 0 0 0 2 0 0 2 21 14 5 .262
03/30/08 at *Edgewood College 30 7 8 7 1 1 2 3 0 1 0 1 0 0 0 6 18 8 4 .262
04/02/2008 *Aurora University 24 1 3 1 0 1 0 2 0 0 1 0 0 0 1 8 21 12 2 .254
04/02/2008 at *Aurora University 28 2 9 2 1 0 0 2 0 2 1 0 1 0 0 5 18 9 2 .259
04/05/08 Knox College 27 9 8 9 1 1 0 4 0 2 0 2 1 0 0 2 21 10 0 .261
04/05/08 Knox College 23 4 8 4 2 0 0 3 0 0 1 1 1 0 0 1 21 6 1 .265
Apr 06, 2008 at *MSOE 25 13 13 9 1 0 0 12 0 4 0 0 1 0 0 0 15 5 0 .277
Apr 06, 2008 *MSOE 22 9 12 7 2 1 0 11 0 5 1 0 0 0 0 1 15 8 2 .288
04/09/08 *Benedictine 25 3 7 2 1 0 0 1 0 0 0 0 3 0 0 4 21 13 3 .288
04/09/09 at *Benedictine 19 2 5 2 1 1 0 2 0 2 0 0 0 0 1 2 14 9 1 .287
04/15/08 at *Concordia Chicago 28 11 6 7 2 0 0 7 0 4 1 1 0 0 0 6 21 12 4 .284
04/15/08 *Concordia Chicago 30 2 6 2 2 0 0 0 0 1 0 1 1 0 0 8 24 9 0 .280
04/19/08 at *Marian College 28 4 6 2 1 0 0 4 0 1 0 0 0 1 0 4 18 7 1 .277
04/19/08 *Marian College 35 4 6 3 1 0 0 2 0 0 1 0 1 0 0 5 27 11 2 .272
04/20/08 at *Lakeland College 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 18 9 3 .268
04/20/08 *Lakeland College 25 3 7 3 0 0 0 1 0 0 0 0 0 0 0 4 15 5 3 .269
04/22/08 at *Concordia Wisconsin 26 4 5 1 1 0 0 1 0 4 0 0 1 0 0 4 18 14 2 .266
04/22/08 *Concordia Wisconsin 32 5 8 5 1 0 0 1 0 0 0 0 0 0 0 1 21 10 2 .265
04/27/08 *Alverno 24 3 7 1 1 0 0 3 0 1 1 0 0 1 0 7 21 12 0 .266
04/27/08 at *Alverno 34 11 15 11 4 0 0 4 0 1 1 2 0 1 0 3 21 14 0 .273
04/29/08 *Dominican University 22 1 6 1 1 0 0 2 0 0 0 0 0 0 0 2 15 12 2 .273
04/29/08 at *Dominican 28 11 15 9 3 0 0 3 0 0 0 0 3 0 0 0 15 4 0 .281
04/29/08 at *Maranatha Softball 22 12 8 12 0 0 2 8 0 2 0 2 1 0 0 3 15 9 0 .283
04/29/08 *Maranatha Softball 23 6 9 5 1 0 0 7 0 1 0 0 4 0 0 0 21 13 0 .286
Totals 963 174 275 138 34 8 7 111 0 41 12 14 29 3 2 130 689 340 70 .286
2008 Rockford College Softball
Team Game-by-Game for Rockford College (as of Apr 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/02/08 at Worcester Polytech 6.0 3 4 0 1 4 0 0 0 0 0 0 0 0 2-4 0-1 0 0.00
03/03/08 vs St. Joseph's (Me.) 7.0 12 6 4 0 3 0 0 0 1 0 0 0 0 4-6 0-2 0 2.77
03/03/08 vs Eastern University 6.0 6 2 1 0 1 0 0 0 0 0 0 0 0 1-2 0-3 0 2.37
03/07/08 vs St. Joseph's (Me.) 6.0 7 9 4 4 5 2 1 0 3 0 0 0 0 3-9 0-4 0 3.24
03/03/08 vs Clark University 7.0 4 7 7 6 6 1 1 1 3 0 1 0 0 2-7 0-5 0 4.50
03/07/08 vs Dominican University 7.0 10 9 6 1 3 2 0 1 0 0 0 0 0 10-9 1-5 0 5.08
03/02/08 vs Tri-State 4.0 13 11 5 0 3 4 1 1 0 0 0 0 0 3-11 1-6 0 5.65
03/04/08 vs Anna Maria College 7.0 6 3 2 6 2 1 0 0 0 0 0 0 0 2-3 1-7 0 5.22
03/04/08 vs Eastern University 7.0 10 0 0 1 2 0 0 0 0 0 0 0 0 4-0 2-7 0 4.58
03/06/08 vs WPI 6.0 10 6 4 2 0 0 1 0 1 0 0 0 0 5-6 2-8 0 4.71
03/26/08 *Wisconsin Lutheran 7.0 10 9 8 5 4 2 1 0 2 0 1 0 0 3-9 2-9 0 5.27
03/26/08 at *Wisconsin Lutheran 8.0 12 6 6 0 6 0 3 1 1 0 0 0 0 7-6 3-9 0 5.42
03/30/08 *Edgewood College 7.0 9 7 3 4 0 0 0 0 4 0 1 1 0 1-7 3-10 0 5.29
03/30/08 at *Edgewood College 6.0 9 8 7 3 1 2 0 1 1 0 0 0 0 7-8 3-11 0 5.64
04/02/2008 *Aurora University 7.0 13 7 7 4 2 1 0 1 1 0 0 0 0 1-7 3-12 0 5.88
04/02/2008 at *Aurora University 6.0 13 9 6 1 0 0 0 3 1 0 0 0 0 2-9 3-13 0 6.06
04/05/08 Knox College 7.0 11 4 4 4 2 3 0 0 0 0 0 0 0 9-4 4-13 0 6.00
04/05/08 Knox College 7.0 4 1 1 0 1 2 0 0 0 0 0 0 0 4-1 5-13 0 5.72
Apr 06, 2008 at *MSOE 5.0 6 2 2 3 6 1 0 0 0 0 0 0 0 13-2 6-13 0 5.63
Apr 06, 2008 *MSOE 5.0 2 1 0 1 5 0 0 0 0 0 1 0 0 9-1 7-13 0 5.41
04/09/08 *Benedictine 7.0 6 7 5 1 0 0 3 1 0 0 0 0 0 3-7 7-14 0 5.47
04/09/09 at *Benedictine 4.2 14 10 10 1 0 4 0 0 4 0 1 0 0 2-10 7-15 0 5.93
04/15/08 at *Concordia Chicago 7.0 6 6 1 5 3 1 0 0 1 0 0 0 0 11-6 8-15 0 5.71
04/15/08 *Concordia Chicago 8.0 5 4 4 1 4 1 1 0 2 0 0 0 0 2-4 8-16 0 5.64
04/19/08 at *Marian College 6.0 15 9 4 3 1 0 0 1 0 0 0 0 0 4-9 8-17 0 5.66
04/19/08 *Marian College 9.0 16 6 3 1 4 1 0 0 1 0 1 0 0 4-6 8-18 0 5.52
04/20/08 at *Lakeland College 6.0 8 5 4 3 2 1 2 0 1 0 0 0 0 0-5 8-19 0 5.53
04/20/08 *Lakeland College 5.0 12 11 7 2 1 4 1 0 0 0 0 0 0 3-11 8-20 0 5.73
04/22/08 at *Concordia Wisconsin 6.0 7 5 4 2 2 1 0 0 0 0 0 0 0 4-5 8-21 0 5.74
04/22/08 *Concordia Wisconsin 7.0 12 9 9 2 4 2 0 0 3 0 0 0 0 5-9 8-22 0 5.95
04/27/08 *Alverno 7.0 1 0 0 1 6 0 0 0 0 0 0 0 0 3-0 9-22 0 5.74
04/27/08 at *Alverno 7.0 9 4 4 6 3 3 0 0 0 0 0 1 0 11-4 10-22 0 5.72
04/29/08 *Dominican University 5.0 18 14 14 4 2 5 1 0 2 0 0 0 0 1-14 10-23 0 6.18
04/29/08 at *Dominican 5.0 5 1 1 3 1 2 0 0 1 0 0 0 0 11-1 11-23 0 6.08
04/29/08 at *Maranatha Softball 5.0 3 0 0 1 3 0 0 0 0 0 0 0 0 12-0 12-23 0 5.94
04/29/08 *Maranatha Softball 7.0 3 1 1 3 3 0 0 0 0 0 1 0 0 6-1 13-23 0 5.80
Totals 229.2 310 203 148 85 95 46 16 11 33 0 7 2 0 174-203 13-23 0 5.80
* = NAC game
Team Situational Game-by-Game
2008 Rockford College Softball
Team Game-by-Game for Rockford College (as of Apr 30, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/02/08 at Worcester Polytech 7-27 0-0 7-27 3-10 4-17 0-0 5-11 1-4 0-7 0-0
03/03/08 vs St. Joseph's (Me.) 12-33 0-0 12-33 8-20 4-13 1-4 1-7 4-13 3-7 1-3
03/03/08 vs Eastern University 4-23 0-0 4-23 1-12 3-11 0-1 2-7 0-8 2-7 0-1
03/07/08 vs St. Joseph's (Me.) 6-28 0-0 6-28 2-15 4-13 0-0 1-9 1-9 0-7 0-2
03/03/08 vs Clark University 4-25 0-0 4-25 3-11 1-14 0-0 0-9 1-8 2-7 0-0
03/07/08 vs Dominican University 10-33 0-0 10-33 6-25 4-8 2-5 1-7 5-17 4-7 2-5
03/02/08 vs Tri-State 9-25 0-0 9-25 4-13 5-12 1-1 6-12 2-6 0-5 0-0
03/04/08 vs Anna Maria College 4-25 0-0 4-25 2-12 2-13 0-0 0-7 2-11 3-7 1-1
03/04/08 vs Eastern University 6-22 0-0 6-22 3-14 3-8 1-1 0-6 2-8 3-6 2-3
03/06/08 vs WPI 8-30 0-0 8-30 3-17 5-13 0-0 2-9 2-10 4-7 0-0
03/26/08 *Wisconsin Lutheran 4-25 0-0 4-25 1-7 3-18 0-0 3-10 0-6 2-7 2-2
03/26/08 at *Wisconsin Lutheran 16-39 0-0 16-39 11-23 5-16 0-2 1-9 7-15 0-8 1-3
03/30/08 *Edgewood College 4-24 0-0 4-24 1-8 3-16 0-0 1-8 1-6 2-7 1-2
03/30/08 at *Edgewood College 8-30 0-0 8-30 5-17 3-13 0-0 4-10 4-12 3-7 0-1
04/02/2008 *Aurora University 3-24 0-0 3-24 1-10 2-14 0-0 2-7 0-2 2-7 0-0
04/02/2008 at *Aurora University 9-28 0-0 9-28 5-16 4-12 0-0 2-8 4-12 3-7 1-1
04/05/08 Knox College 8-27 0-0 8-27 5-15 3-12 3-5 3-9 5-14 2-6 2-6
04/05/08 Knox College 8-23 0-0 8-23 5-13 3-10 0-1 4-10 5-12 3-6 0-1
Apr 06, 2008 at *MSOE 13-25 0-0 13-25 11-21 2-4 3-5 4-9 10-20 4-5 5-8
Apr 06, 2008 *MSOE 12-22 0-0 12-22 9-17 3-5 2-4 6-9 6-13 4-5 2-4
04/09/08 *Benedictine 7-25 0-0 7-25 4-9 3-16 0-0 4-11 1-6 2-7 0-1
04/09/09 at *Benedictine 5-19 0-0 5-19 3-10 2-9 0-0 1-5 1-7 2-5 2-3
04/15/08 at *Concordia Chicago 6-28 0-0 6-28 5-13 1-15 1-1 3-10 4-11 0-7 2-3
04/15/08 *Concordia Chicago 6-30 0-0 6-30 3-12 3-18 0-0 4-12 2-10 2-8 0-1
04/19/08 at *Marian College 6-28 5-18 1-10 3-14 3-14 0-4 3-11 2-11 2-7 1-3
04/19/08 *Marian College 6-35 0-0 6-35 4-16 2-19 0-0 0-9 2-7 1-9 0-0
04/20/08 at *Lakeland College 4-24 0-0 4-24 0-7 4-17 0-0 1-8 0-4 3-7 0-0
04/20/08 *Lakeland College 7-25 0-0 7-25 5-15 2-10 0-0 4-10 2-10 2-5 0-0
04/22/08 at *Concordia Wisconsin 5-26 0-0 5-26 2-14 3-12 0-0 0-6 2-13 4-7 1-3
04/22/08 *Concordia Wisconsin 8-32 0-0 8-32 5-16 3-16 0-0 5-15 3-9 2-7 1-2
04/27/08 *Alverno 7-24 0-0 7-24 2-11 5-13 0-0 2-10 2-11 3-6 1-1
04/27/08 at *Alverno 15-34 0-0 15-34 11-26 4-8 0-1 5-12 8-14 4-7 4-5
04/29/08 *Dominican University 6-22 0-0 6-22 2-12 4-10 0-0 3-8 0-6 2-5 0-0
04/29/08 at *Dominican 15-28 0-0 15-28 11-21 4-7 2-3 6-11 9-17 4-5 4-5
04/29/08 at *Maranatha Softball 8-22 0-0 8-22 7-16 1-6 1-2 3-8 5-10 2-5 4-5
04/29/08 *Maranatha Softball 9-23 0-0 9-23 4-13 5-10 1-2 2-8 3-12 3-6 4-5
Totals 275-963 5-18 270-945 160-521 115-442 18-42 94-327 108-364 84-235 44-80
.286 .278 .286 .307 .260 .429 .287 .297 .357 .550
2008 Rockford College Softball
Team Game-by-Game for Rockford College (as of Apr 30, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/02/08 at Worcester Polytech 2-4 L 3-25 0-0 3-25 1-14 2-11 1-10 3-6 9 5 0.00
03/03/08 vs St. Joseph's (Me.) 4-6 L 12-33 5-8 7-25 7-19 5-14 3-10 3-7 12 7 2.77
03/03/08 vs Eastern University 1-2 L 6-24 0-0 6-24 3-13 3-11 2-8 2-6 9 8 2.37
03/07/08 vs St. Joseph's (Me.) 3-9 L 7-26 1-8 6-18 5-16 2-10 2-9 3-6 10 3 3.24
03/03/08 vs Clark University 2-7 L 4-26 0-0 4-26 4-17 0-9 4-14 4-7 6 10 4.50
03/07/08 vs Dominican University 10-9 W 10-32 3-11 7-21 6-19 4-13 1-9 4-7 11 7 5.08
03/02/08 vs Tri-State 3-11 L 13-29 2-8 11-21 8-22 5-7 3-9 3-4 3 5 5.65
03/04/08 vs Anna Maria College 2-3 L 6-25 0-3 6-22 5-14 1-11 2-9 3-7 9 7 5.22
03/04/08 vs Eastern University 4-0 W 10-31 0-0 10-31 4-20 6-11 1-8 4-7 13 6 4.58
03/06/08 vs WPI 5-6 L 10-30 0-0 10-30 6-18 4-12 3-9 3-7 5 12 4.71
03/26/08 *Wisconsin Lutheran 3-9 L 10-29 2-5 8-24 7-18 3-11 5-11 4-7 9 6 5.27
03/26/08 at *Wisconsin Lutheran 7-6 W 12-36 4-8 8-28 5-16 7-20 3-11 1-8 9 9 5.42
03/30/08 *Edgewood College 1-7 L 9-31 3-5 6-26 4-21 5-10 3-12 4-7 13 6 5.29
03/30/08 at *Edgewood College 7-8 L 9-30 2-4 7-26 4-18 5-12 5-13 2-6 11 6 5.64
04/02/2008 *Aurora University 1-7 L 13-36 1-3 12-33 8-25 5-11 4-11 3-7 13 6 5.88
04/02/2008 at *Aurora University 2-9 L 13-33 3-8 10-25 7-17 6-16 6-14 2-6 9 9 6.06
04/05/08 Knox College 9-4 W 11-30 2-4 9-26 6-13 5-17 9-15 1-7 10 7 6.00
04/05/08 Knox College 4-1 W 4-25 0-2 4-23 1-7 3-18 1-8 1-7 6 14 5.72
Apr 06, 2008 at *MSOE 13-2 W 6-20 0-0 6-20 5-10 1-10 4-9 1-5 5 3 5.63
Apr 06, 2008 *MSOE 9-1 W 2-18 0-0 2-18 1-6 1-12 1-7 1-5 7 3 5.41
04/09/08 *Benedictine 3-7 L 6-29 2-4 4-25 4-12 2-17 3-11 4-7 13 8 5.47
04/09/09 at *Benedictine 2-10 L 14-28 2-4 12-24 10-18 4-10 2-5 1-5 10 3 5.93
04/15/08 at *Concordia Chicago 11-6 W 6-28 0-2 6-26 4-15 2-13 4-11 2-7 10 6 5.71
04/15/08 *Concordia Chicago 2-4 L 5-27 0-3 5-24 2-4 3-23 3-11 1-8 10 10 5.64
04/19/08 at *Marian College 4-9 L 15-33 0-0 15-33 9-18 6-15 5-11 3-6 7 9 5.66
04/19/08 *Marian College 4-6 L 16-39 0-0 16-39 10-23 6-16 7-16 5-9 9 11 5.52
04/20/08 at *Lakeland College 0-5 L 8-26 2-5 6-21 6-18 2-8 0-6 3-6 11 5 5.53
04/20/08 *Lakeland College 3-11 L 12-26 4-7 8-19 9-15 3-11 5-10 2-5 5 8 5.73
04/22/08 at *Concordia Wisconsin 4-5 L 7-23 0-0 7-23 5-12 2-11 1-7 2-6 14 1 5.74
04/22/08 *Concordia Wisconsin 5-9 L 12-32 0-0 12-32 8-18 4-14 2-8 3-7 8 8 5.95
04/27/08 *Alverno 3-0 W 1-22 0-2 1-20 0-5 1-17 0-7 1-7 11 4 5.74
04/27/08 at *Alverno 11-4 W 9-27 1-1 8-26 5-15 4-12 4-10 2-7 10 5 5.72
04/29/08 *Dominican University 1-14 L 18-31 5-7 13-24 13-24 5-7 3-7 3-5 7 2 6.18
04/29/08 at *Dominican 11-1 W 5-18 0-2 5-16 1-12 4-6 3-8 4-5 2 11 6.08
04/29/08 at *Maranatha Softball 12-0 W 3-16 0-1 3-15 1-6 2-10 1-5 2-5 10 1 5.94
04/29/08 *Maranatha Softball 6-1 W 3-20 0-2 3-18 2-13 1-7 1-7 5-7 12 5 5.80
Totals 174-203 - 310-994 44-117 266-877 186-551 124-443 107-346 95-231 328 236 5.80
.312 .376 .303 .338 .280 .309 .411
Individual Game-by-Game
- Camp, Katie
- Durlak, Kristi
- Genz, Whitni
- Kleemann, Tina
- Koblosh, Christina
- Morgan, Love
- O'Kraski, Haley
- Prunty, Jamie
- Ruotsi, Aria
- Starr, Jessica
- Vensel, Jackie