Rockford College
Game-by-Game Results
Game Results
2007 Rockford College Softball
Game Results for Rockford College (as of May 01, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/4/07 vs Pine Manor College 7-15 L 7 6 7/15 11 0 5 0- 1- 0 0- 0- 0 O'Kraski (L 0-1) 50
Mar 4, 2007 vs Emmanuel College W 8-7 8 12 1/ 7 9 1 9 1- 1- 0 0- 0- 0 Fryman (W 1-0) 40 4:30
Mar 5, 2007 vs Loras College 6-17 L 6 9 7/17 11 1 6 1- 2- 0 0- 0- 0 O'Kraski (L) 40 2:00
Mar 5, 2007 vs Clark University 1-8 L 1 4 5/ 8 8 3 7 1- 3- 0 0- 0- 0 Fryman (L) 40 4:30
Mar 6, 2007 vs Pine Manor College 3-9 L 3 4 4/ 9 14 2 7 1- 4- 0 0- 0- 0 Genz (L 0-1) 0 1:30
Mar 06, 2007 vs Tri-State University 1-17 L 1 4 2/17 17 0 5 1- 5- 0 0- 0- 0 O'Kraski (L) 0
^Mar 08, 2007 vs WPI 2-11 L 2 5 3/11 15 0 6 1- 6- 0 0- 0- 0 Fryman (L) 50 1:15
#Mar 08, 2007 vs Olivet College 2-12 L 2 4 1/12 14 2 5 1- 7- 0 0- 0- 0 O'Kraski (L) 75 1:35
Mar 9, 2007 vs Elizabethtown Colleg 1-10 L 1 5 5/10 8 1 6 1- 8- 0 0- 0- 0 O'Kraski (L) 40 1:30
Mar 9, 2007 vs Hiram College 0-5 L 0 4 3/ 5 7 0 7 1- 9- 0 0- 0- 0 Fryman (L) 0 1:30
Mar 17, 2007 at Eureka College 4-8 L 4 7 1/ 8 10 2 7 1-10- 0 0- 0- 0 Fryman (L) - 1:25
Mar 17, 2007 at Eureka College W 9-5 9 15 3/ 5 9 0 ( 8) 2-10- 0 0- 0- 0 O'Kraski (W) 84 2:00
*Mar 27, 2007 WI Lutheran College 0-7 L 0 2 4/ 7 10 0 7 2-11- 0 0- 1- 0 O'Kraski (L) - 1:30
*Mar 27, 2007 vs WI Lutheran College W 6-2 6 10 3/ 2 6 1 7 3-11- 0 1- 1- 0 Fryman (W) 40 1:30
*Mar 31, 2007 at Benedictine Univ. 2-5 L 2 4 0/ 5 7 0 7 3-12- 0 1- 2- 0 O'Kraski (L 1-7) 53 1:37
*Mar 31, 2007 vs Benedictine Univ. 5-10 L 5 11 3/10 12 1 7 3-13- 0 1- 3- 0 Fryman (L 2-5) 41 1:30
*Apr 10, 2007 Concordia Univ-Chi W 4-2 4 8 1/ 2 6 1 7 4-13- 0 2- 3- 0 Fryman (W 3-5) - 1:10
*Apr 10, 2007 vs Concordia Univ-Chi W 3-2 3 11 2/ 2 7 0 7 5-13- 0 3- 3- 0 O'Kraski (W 2-7) 48 1:30
*Apr 14, 2007 vs Lakeland College 0-8 L 0 3 3/ 8 12 0 5 5-14- 0 3- 4- 0 O'Kraski (L) 40
*Apr 14, 2007 vs Lakeland College 1-11 L 1 5 3/11 13 1 7 5-15- 0 3- 5- 0 Fryman (L) 20
*Apr 15, 2007 at Marian College 4-7 L 4 11 1/ 7 11 1 7 5-16- 0 3- 6- 0 Genz (L) 112 1:40
*Apr 15, 2007 vs Marian College 0-11 L 0 7 4/11 12 1 5 5-17- 0 3- 7- 0 O'Kraski (L) 110 1:15
*Apr 16, 2007 Marantha Baptist W 14-1 14 10 2/ 1 3 6 5 6-17- 0 4- 7- 0 Fryman (W 4-6) 0 1:30
*Apr 16, 2007 vs Marantha Baptist 6-10 L 6 10 1/10 11 0 7 6-18- 0 4- 8- 0 O'Kraski (L 2-10) 48 6:16
*Apr 17, 2007 vs Dominican University 4-8 L 4 8 0/ 8 10 1 7 6-19- 0 4- 9- 0 Fryman (L 3-7) - 1:30
*Apr 17, 2007 vs Dominican University 3-4 L 3 4 1/ 4 10 5 7 6-20- 0 4-10- 0 Genz (L 0-3) 49 1:35
*Apr 19, 2007 at Aurora University 0-9 L 0 3 2/ 9 9 0 5 6-21- 0 4-11- 0 Fryman (L 4-8) 34 1:05
*Apr 19, 2007 vs Aurora University 1-11 L 1 4 1/11 15 0 7 6-22- 0 4-12- 0 Genz (L 0-4) 24 1:15
*Apr 21, 2007 Alverno College W 10-3 10 12 4/ 3 6 1 7 7-22- 0 5-12- 0 Fryman (W 5-8) - 1:30
*Apr 21, 2007 at Alverno College 3-4 L 3 11 2/ 4 8 3 7 7-23- 0 5-13- 0 O'Kraski (L 2-11) 84 1:20
Apr 22, 2007 at MSOE W 8-0 8 10 4/ 0 4 2 5 8-23- 0 5-13- 0 Genz (W) 35 1:15
Apr 22, 2007 MSOE W 17-9 17 10 4/ 9 8 5 5 9-23- 0 5-13- 0 Fryman (W) 50 1:30
*Apr 28, 2007 Concordia Wisconsin 1-11 L 1 3 3/11 10 1 5 9-24- 0 5-14- 0 Genz (L 1-5) - 1:13
*Apr 28, 2007 at Concordia Wisconsin 5-13 L 5 8 3/13 12 3 5 9-25- 0 5-15- 0 Fryman (L 6-9) 84 1:25
*Apr 30, 2007 at Edgewood College W 4-2 4 7 0/ 2 6 2 7 10-25- 0 6-15- 0 Fryman (W) 75 1:09
*Apr 30, 2007 vs Edgewood College 1-15 L 1 2 4/15 12 0 5 10-26- 0 6-16- 0 Genz (L) 75 1:13
May 01, 2007 at Knox College 5-6 L 5 6 1/ 6 8 3 7 10-27- 0 6-16- 0 Fryman (L 7-10) 100 1:35
May 01, 2007 at Knox College 2-13 L 2 8 2/13 14 1 5 10-28- 0 6-16- 0 Genz (L 1-7) 100 1:25
() extra inning game
Team Game-by-Game
2007 Rockford College Softball
Team Game-by-Game for Rockford College (as of May 01, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/4/07 vs Pine Manor College 19 7 6 7 1 0 0 4 0 1 0 2 1 0 0 5 15 8 7 .316
Mar 4, 2007 vs Emmanuel College 37 8 12 7 0 0 1 2 0 5 0 0 3 0 0 2 27 5 1 .321
Mar 5, 2007 vs Loras College 29 6 9 6 0 0 1 0 0 1 0 0 0 0 0 8 18 10 7 .318
Mar 5, 2007 vs Clark University 26 1 4 1 0 0 0 2 0 0 1 0 1 0 0 1 21 3 5 .279
Mar 6, 2007 vs Pine Manor College 25 3 4 3 1 0 0 5 0 0 0 0 1 1 0 5 21 9 4 .257
Mar 06, 2007 vs Tri-State University 16 1 4 1 1 0 0 1 0 0 0 1 2 0 0 1 12 6 2 .257
Mar 08, 2007 vs WPI 21 2 5 2 0 1 0 0 0 0 1 0 0 1 0 1 18 10 3 .254
Mar 08, 2007 vs Olivet College 19 2 4 2 0 0 0 4 0 0 0 1 2 0 1 3 13 7 1 .250
Mar 9, 2007 vs Elizabethtown Colleg 23 1 5 1 0 0 0 2 0 1 1 0 0 0 0 9 18 9 5 .247
Mar 9, 2007 vs Hiram College 25 0 4 0 1 1 0 0 0 0 0 1 0 0 0 4 18 9 3 .237
Mar 17, 2007 at Eureka College 29 4 7 4 2 0 0 2 0 2 0 0 1 0 0 2 18 7 1 .238
Mar 17, 2007 at Eureka College 39 9 15 7 3 0 0 5 1 1 0 0 0 0 0 5 24 14 3 .256
Mar 27, 2007 *WI Lutheran College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 8 4 .245
Mar 27, 2007 at *WI Lutheran College 31 6 10 4 0 1 0 2 0 2 0 0 1 0 0 4 21 8 3 .251
Mar 31, 2007 at *Benedictine Univ. 24 2 4 2 1 0 0 6 0 0 0 1 1 0 0 7 18 8 0 .246
Mar 31, 2007 *Benedictine Univ. 32 5 11 5 2 1 0 2 0 0 0 0 0 0 0 3 21 9 3 .254
Apr 10, 2007 *Concordia Univ-Chi 25 4 8 3 2 0 0 1 0 0 0 0 2 0 0 6 21 12 1 .257
Apr 10, 2007 at *Concordia Univ-Chi 29 3 11 3 1 0 0 1 0 1 0 0 3 0 0 2 21 4 2 .265
Apr 14, 2007 vs *Lakeland College 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 4 13 7 3 .262
Apr 14, 2007 vs *Lakeland College 27 1 5 1 0 0 0 0 0 0 0 1 0 0 0 4 21 8 3 .258
Apr 15, 2007 at *Marian College 32 4 11 4 1 0 1 1 0 1 0 0 1 0 0 7 18 11 1 .263
Apr 15, 2007 *Marian College 21 0 7 0 1 0 0 1 0 0 0 0 0 0 0 4 15 10 4 .265
Apr 16, 2007 *Marantha Baptist 26 14 10 7 3 0 0 5 0 4 0 1 1 0 0 3 15 11 2 .271
Apr 16, 2007 at *Marantha Baptist 30 6 10 5 1 1 0 1 0 2 0 0 0 1 0 1 18 10 1 .274
Apr 17, 2007 vs *Dominican University 29 4 8 3 0 0 0 2 0 1 0 0 0 0 0 4 18 7 0 .274
Apr 17, 2007 vs *Dominican University 26 3 4 2 2 0 0 2 0 1 1 0 1 0 0 1 21 6 1 .269
Apr 19, 2007 at *Aurora University 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 5 12 3 2 .267
Apr 19, 2007 *Aurora University 24 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 21 7 1 .264
Apr 21, 2007 *Alverno College 28 10 12 10 3 0 1 6 0 0 1 0 1 0 0 1 21 11 4 .270
Apr 21, 2007 at *Alverno College 31 3 11 2 1 1 0 1 0 0 0 0 2 0 1 0 18 8 2 .273
Apr 22, 2007 at MSOE 25 8 10 8 4 0 0 3 0 0 0 0 1 0 0 2 15 8 4 .277
Apr 22, 2007 MSOE 28 17 10 12 1 0 0 12 0 0 0 1 0 0 0 0 15 6 4 .280
Apr 28, 2007 *Concordia Wisconsin 16 1 3 1 0 0 0 1 0 0 0 0 2 0 0 1 15 4 3 .278
Apr 28, 2007 at *Concordia Wisconsin 24 5 8 3 2 0 0 1 0 2 0 0 0 0 0 6 12 4 3 .279
Apr 30, 2007 at *Edgewood College 27 4 7 4 0 0 1 0 0 0 0 0 2 0 0 4 21 6 0 .279
Apr 30, 2007 *Edgewood College 17 1 2 1 0 0 0 1 0 0 0 1 0 0 0 4 15 8 4 .276
May 01, 2007 at Knox College 25 5 6 4 2 0 0 12 0 0 0 0 1 0 1 1 19 13 1 .275
May 01, 2007 at Knox College 24 2 8 2 1 0 0 1 0 0 0 1 0 0 0 2 12 2 2 .276
Totals 966 153 267 128 39 6 5 90 1 25 5 11 32 3 3 136 681 296 100 .276
2007 Rockford College Softball
Team Game-by-Game for Rockford College (as of May 01, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/4/07 vs Pine Manor College 5.0 11 15 9 6 1 1 1 0 2 0 0 0 0 7-15 0-1 0 16.20
Mar 4, 2007 vs Emmanuel College 9.0 9 7 5 4 5 0 2 0 2 0 0 0 0 8-7 1-1 0 9.00
Mar 5, 2007 vs Loras College 6.0 11 17 9 5 1 0 2 2 2 0 0 0 0 6-17 1-2 0 10.35
Mar 5, 2007 vs Clark University 7.0 8 8 1 4 4 0 0 0 2 0 0 1 0 1-8 1-3 0 8.00
Mar 6, 2007 vs Pine Manor College 7.0 14 9 9 5 7 3 1 0 1 0 0 0 0 3-9 1-4 0 8.74
Mar 06, 2007 vs Tri-State University 4.0 17 17 17 2 0 1 2 3 0 0 1 0 0 1-17 1-5 0 11.84
Mar 08, 2007 vs WPI 6.0 15 11 8 2 2 2 1 0 1 0 0 0 0 2-11 1-6 0 11.86
Mar 08, 2007 vs Olivet College 4.1 14 12 12 3 2 0 2 1 1 0 0 0 0 2-12 1-7 0 13.03
Mar 9, 2007 vs Elizabethtown Colleg 6.0 8 10 6 7 1 1 0 0 2 0 0 0 0 1-10 1-8 0 12.59
Mar 9, 2007 vs Hiram College 6.0 7 5 3 3 1 0 1 0 2 0 0 1 0 0-5 1-9 0 11.78
Mar 17, 2007 at Eureka College 6.0 10 8 7 4 3 3 0 0 1 0 0 0 0 4-8 1-10 0 11.67
Mar 17, 2007 at Eureka College 8.0 9 5 3 3 3 1 1 0 4 0 1 0 0 9-5 2-10 0 10.78
Mar 27, 2007 *WI Lutheran College 7.0 10 7 6 6 2 1 0 0 3 0 0 0 0 0-7 2-11 0 10.51
Mar 27, 2007 at *WI Lutheran College 7.0 6 2 1 2 1 0 0 0 1 0 0 0 0 6-2 3-11 0 9.78
Mar 31, 2007 at *Benedictine Univ. 6.0 7 5 5 5 2 0 0 1 1 0 1 0 0 2-5 3-12 0 9.64
Mar 31, 2007 *Benedictine Univ. 7.0 12 10 4 3 1 3 2 0 1 0 0 0 0 5-10 3-13 0 9.33
Apr 10, 2007 *Concordia Univ-Chi 7.0 6 2 2 4 0 0 0 0 1 0 0 0 0 4-2 4-13 0 8.89
Apr 10, 2007 at *Concordia Univ-Chi 7.0 7 2 1 3 2 1 0 0 1 0 0 0 0 3-2 5-13 0 8.43
Apr 14, 2007 vs *Lakeland College 4.1 12 8 7 1 2 2 0 1 1 1 1 0 0 0-8 5-14 0 8.65
Apr 14, 2007 vs *Lakeland College 7.0 13 11 8 5 3 2 1 3 3 0 0 0 0 1-11 5-15 0 8.74
Apr 15, 2007 at *Marian College 6.0 11 7 7 4 1 1 2 0 1 0 0 0 0 4-7 5-16 0 8.82
Apr 15, 2007 *Marian College 5.0 12 11 5 3 2 3 0 0 4 0 0 0 0 0-11 5-17 0 8.83
Apr 16, 2007 *Marantha Baptist 5.0 3 1 1 0 5 1 1 0 0 0 0 0 0 14-1 6-17 0 8.58
Apr 16, 2007 at *Marantha Baptist 6.0 11 10 9 6 5 0 0 0 4 0 0 0 0 6-10 6-18 0 8.78
Apr 17, 2007 vs *Dominican University 6.0 10 8 8 6 3 2 0 1 2 0 1 0 0 4-8 6-19 0 8.90
Apr 17, 2007 vs *Dominican University 7.0 10 4 4 2 3 0 0 0 2 0 0 1 0 3-4 6-20 0 8.74
Apr 19, 2007 at *Aurora University 4.0 9 9 6 7 0 2 0 0 3 0 0 0 0 0-9 6-21 0 8.86
Apr 19, 2007 *Aurora University 7.0 15 11 11 5 2 3 0 0 2 0 1 0 0 1-11 6-22 0 9.07
Apr 21, 2007 *Alverno College 7.0 6 3 2 0 4 0 0 1 0 0 0 0 0 10-3 7-22 0 8.82
Apr 21, 2007 at *Alverno College 6.0 8 4 3 3 2 1 1 0 0 0 1 0 0 3-4 7-23 0 8.68
Apr 22, 2007 at MSOE 5.0 4 0 0 1 2 0 0 0 0 0 0 0 0 8-0 8-23 0 8.45
Apr 22, 2007 MSOE 5.0 8 9 6 6 0 0 0 0 1 0 0 0 0 17-9 9-23 0 8.51
Apr 28, 2007 *Concordia Wisconsin 5.0 10 11 6 6 3 0 1 0 3 0 0 0 0 1-11 9-24 0 8.57
Apr 28, 2007 at *Concordia Wisconsin 4.0 12 13 7 5 4 3 1 0 7 0 1 0 0 5-13 9-25 0 8.71
Apr 30, 2007 at *Edgewood College 7.0 6 2 2 0 1 2 0 0 0 0 0 0 0 4-2 10-25 0 8.50
Apr 30, 2007 *Edgewood College 5.0 12 15 9 3 3 1 0 2 3 0 0 0 0 1-15 10-26 0 8.68
May 01, 2007 at Knox College 6.1 8 6 5 4 0 1 0 1 2 0 0 0 0 5-6 10-27 0 8.64
May 01, 2007 at Knox College 4.0 14 13 7 4 2 2 0 1 1 0 0 0 0 2-13 10-28 0 8.76
Totals 227.0 375 308 221 142 85 43 22 17 67 1 8 3 0 153-308 10-28 0 8.76
* = NAC game