Rockford College
Game-by-Game Results
Game Results
Rockford College
Game Results for Rockford College (as of May 06, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2006 vs Wheaton College W 3-2 3 7 1/ 2 2 3 ( 8) 1- 0- 0 0- 0- 0 Zammuto (W) 0 1hr
Mar 5, 2006 vs Emmanuel College W 8-0 8 15 1/ 0 2 1 5 2- 0- 0 0- 0- 0 Zammuto (W 1-0) 84 1:30
Mar 5, 2006 vs Alfred University W 7-4 7 7 1/ 4 5 5 7 3- 0- 0 0- 0- 0 Zammuto (W 2-0) 84 1:30
Mar 6, 2006 vs Salve Regina Univ W 8-4 8 8 1/ 4 5 5 7 4- 0- 0 0- 0- 0 Zammuto (W 3-0) 84 1:30
Mar 6, 2006 vs Elizabethtown Coll 2-14 L 2 6 4/14 15 3 5 4- 1- 0 0- 0- 0 Fryman (L 0-1) 84 1:30
Mar 7, 2006 vs Simmons College W 3-2 3 7 0/ 2 8 1 ( 8) 5- 1- 0 0- 0- 0 Zammuto (W 4-0) 84 1:30
Mar 7, 2006 vs Anna Maria College 0-3 L 0 8 1/ 3 3 0 7 5- 2- 0 0- 0- 0 Zammuto (L 4-1) 84 1:30
Mar 9, 2006 vs Alverno College (WI) W 14-2 14 13 1/ 2 4 3 5 6- 2- 0 0- 0- 0 Fryman (W 1-1) 84 1:30
Mar 10, 2006 vs Thomas More College 1-4 L 1 7 0/ 4 6 1 7 6- 3- 0 0- 0- 0 Fryman (L) 0
Mar 10, 2006 vs Monmouth College W 9-1 9 11 0/ 1 3 4 6 7- 3- 0 0- 0- 0 Zammuto (W 6-1) 84 12:2
Mar 22, 2006 Dominican University W 8-0 8 10 0/ 0 2 2 5 8- 3- 0 0- 0- 0 Fryman (W) 39 1:00
Mar 22, 2006 Dominican University W 5-0 5 8 2/ 0 0 3 7 9- 3- 0 0- 0- 0 Zammuto (W) 35 1:30
Mar 26, 2006 Northland College W 1-0 1 7 0/ 0 0 0 7 10- 3- 0 0- 0- 0 Zammuto (W) 43 1:23
Mar 26, 2006 Northland College W 7-6 7 14 1/ 6 12 1 ( 8) 11- 3- 0 0- 0- 0 Zammuto (W) 47 1:45
Mar 30, 2006 at Wisconsin Lutheran 0-1 L 0 0 0/ 1 1 0 7 11- 4- 0 0- 0- 0 Zammuto (L) 52 1:10
Mar 30, 2006 at Wisconsin Lutheran W 1-0 1 3 0/ 0 4 3 7 12- 4- 0 0- 0- 0 Fryman (W) 46 1:15
*Apr 01, 2006 at Eureka College W 3-2 3 6 0/ 2 6 2 7 13- 4- 0 1- 0- 0 Zammuto (W 10-2) - 1:37
*Apr 01, 2006 at Eureka College 5-6 L 5 7 1/ 6 8 2 7 13- 5- 0 1- 1- 0 None -
*Apr 05, 2006 at Aurora University 2-5 L 2 6 1/ 5 8 2 7 13- 6- 0 1- 2- 0 Zammuto (L) 50 1:15
*Apr 05, 2006 at Aurora University 0-4 L 0 2 2/ 4 9 0 7 13- 7- 0 1- 3- 0 Fryman (L) 50 1:15
Apr 09, 2006 St Mary's College IN W 3-0 3 7 0/ 0 1 5 7 14- 7- 0 1- 3- 0 Zammuto (W) 67 1:30
Apr 09, 2006 St Mary's College IN 1-7 L 1 3 6/ 7 9 0 7 14- 8- 0 1- 3- 0 Fryman (L) 53 1:00
*Apr 12, 2006 Benedictine Univ W 4-3 4 10 2/ 3 8 1 7 15- 8- 0 2- 3- 0 Zammuto (W) 48 1:30
*Apr 12, 2006 Benedictine Univ W 5-4 5 6 1/ 4 7 1 ( 8) 16- 8- 0 3- 3- 0 Zammuto (W) 84 1:45
Apr 13, 2006 Alverno College (WI) W 16-2 16 16 2/ 2 3 5 5 17- 8- 0 3- 3- 0 Zammuto (W) 48 1:09
Apr 13, 2006 Alverno College (WI) W 10-2 10 8 1/ 2 6 7 5 18- 8- 0 3- 3- 0 Genz (W) 48 1:23
4-19-06 at Beloit College W 6-5 6 12 1/ 5 9 2 7 19- 8- 0 3- 3- 0 Zammuto (W 15-4) 110 1:36
4-19-06 at Beloit College W 4-3 4 7 1/ 3 5 1 ( 8) 20- 8- 0 3- 3- 0 Zammuto (W 16-4) 110 1:53
*Apr 22, 2006 Concordia Univ - RF W 3-0 3 5 0/ 0 0 1 7 21- 8- 0 4- 3- 0 Zammuto (W) 84 1:10
*Apr 22, 2006 Concordia Univ - RF W 10-2 10 12 2/ 2 5 3 6 22- 8- 0 5- 3- 0 Fryman (W) 84 1:20
Apr 27, 2006 Knox College W 3-1 3 8 1/ 1 3 2 7 23- 8- 0 5- 3- 0 Zammuto (W) 48 1:20
Apr 27, 2006 Knox College W 9-1 9 8 0/ 1 4 2 5 24- 8- 0 5- 3- 0 Fryman (W) 48 1:15
*Apr 29, 2006 at Clarke College 1-2 L 1 5 0/ 2 6 0 7 24- 9- 0 5- 4- 0 Zammuto (L 18-4) -
*May 2, 2006 at Clarke College W 1-0 1 3 0/ 0 4 3 7 25- 9- 0 6- 4- 0 Zammuto (W 19-4) 0
*May 04, 2006 vs Concordia University W 3-1 3 7 1/ 1 4 2 7 26- 9- 0 7- 4- 0 Zammuto (W) 85 1:15
*May 04, 2006 vs Clarke College W 6-1 6 10 0/ 1 2 5 7 27- 9- 0 8- 4- 0 Zammuto (W) 100 1:38
*May 05, 2006 vs Benedictine Univ. W 1-0 1 5 1/ 0 4 0 7 28- 9- 0 9- 4- 0 Zammuto (W) 87 1:15
*May 05, 2006 vs Aurora University 0-9 L 0 4 2/ 9 11 0 6 28-10- 0 9- 5- 0 Zammuto (L) 75 1:15
*May 05, 2006 vs Aurora University 3-11 L 3 6 2/11 9 2 5 28-11- 0 9- 6- 0 Genz (L) 100 1:10
() extra inning game
Team Game-by-Game
Rockford College
Team Game-by-Game for Rockford College (as of May 06, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2006 vs Wheaton College 27 3 7 3 1 0 0 2 0 0 0 0 3 0 0 4 21 4 1 .259
Mar 5, 2006 vs Emmanuel College 25 8 15 8 0 0 1 6 0 0 3 0 0 0 0 2 15 1 1 .423
Mar 5, 2006 vs Alfred University 31 7 7 5 0 1 0 4 0 0 0 0 0 0 0 7 21 3 1 .349
Mar 6, 2006 vs Salve Regina Univ 29 8 8 7 1 2 0 2 0 0 0 0 1 0 0 3 21 4 1 .330
Mar 6, 2006 vs Elizabethtown Coll 23 2 6 2 1 1 0 0 0 0 0 0 1 0 0 1 15 6 4 .319
Mar 7, 2006 vs Simmons College 29 3 7 3 1 0 0 1 0 0 0 1 1 0 0 9 24 3 0 .305
Mar 7, 2006 vs Anna Maria College 27 0 8 0 0 0 0 2 0 1 0 0 1 0 0 4 18 7 1 .304
Mar 9, 2006 vs Alverno College (WI) 30 14 13 12 5 1 0 6 0 2 0 0 0 1 0 2 15 8 1 .321
Mar 10, 2006 vs Thomas More College 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 4 18 8 0 .313
Mar 10, 2006 vs Monmouth College 28 9 11 6 0 0 0 4 0 2 0 1 1 0 0 3 18 4 0 .321
Mar 22, 2006 Dominican University 24 8 10 7 1 2 0 3 0 3 0 0 0 0 0 1 15 12 0 .329
Mar 22, 2006 Dominican University 28 5 8 3 0 0 0 2 0 4 1 0 0 0 0 3 21 1 2 .325
Mar 26, 2006 Northland College 23 1 7 1 1 1 0 1 0 2 0 0 0 0 0 2 21 3 0 .324
Mar 26, 2006 Northland College 35 7 14 7 4 0 0 2 0 0 0 0 1 0 0 3 24 13 1 .331
Mar 30, 2006 at Wisconsin Lutheran 21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 18 3 0 .314
Mar 30, 2006 at Wisconsin Lutheran 25 1 3 0 0 0 0 1 0 1 0 0 2 0 0 5 21 8 0 .303
Apr 01, 2006 at *Eureka College 29 3 6 3 1 1 0 2 0 1 0 0 0 0 0 7 21 5 0 .297
Apr 01, 2006 at *Eureka College 24 5 7 3 0 0 0 7 0 1 0 0 3 0 0 0 18 14 1 .296
Apr 05, 2006 at *Aurora University 27 2 6 1 0 0 0 1 0 0 0 0 1 0 0 3 18 4 1 .292
Apr 05, 2006 at *Aurora University 21 0 2 0 0 0 0 1 0 0 0 0 1 0 0 4 18 9 2 .285
Apr 09, 2006 St Mary's College IN 27 3 7 2 0 0 0 1 0 1 0 0 0 0 0 3 21 5 0 .283
Apr 09, 2006 St Mary's College IN 23 1 3 1 1 0 0 0 0 1 0 1 0 0 0 13 21 10 6 .277
Apr 12, 2006 *Benedictine Univ 28 4 10 3 1 0 0 1 0 0 0 0 2 0 0 4 21 6 2 .281
Apr 12, 2006 *Benedictine Univ 29 5 6 5 2 0 0 1 0 0 0 0 1 0 0 1 24 5 1 .278
Apr 13, 2006 Alverno College (WI) 32 16 16 16 4 1 0 4 0 0 0 0 0 0 0 1 15 3 2 .288
Apr 13, 2006 Alverno College (WI) 26 10 8 10 1 0 0 8 0 1 0 1 0 0 0 2 15 6 1 .289
4-19-06 at Beloit College 32 6 12 6 2 0 0 2 0 1 1 0 1 0 0 2 21 6 1 .293
4-19-06 at Beloit College 29 4 7 4 3 0 0 7 0 0 0 2 1 0 0 8 24 9 1 .291
Apr 22, 2006 *Concordia Univ - RF 23 3 5 2 0 0 0 1 0 1 0 0 1 0 0 5 21 5 0 .289
Apr 22, 2006 *Concordia Univ - RF 30 10 12 9 2 1 0 3 0 1 0 0 0 0 0 2 18 9 2 .293
Apr 27, 2006 Knox College 27 3 8 2 2 0 0 0 0 0 0 0 1 0 0 3 21 4 1 .293
Apr 27, 2006 Knox College 23 9 8 8 1 0 0 7 0 1 0 2 1 0 0 3 14 10 0 .294
Apr 29, 2006 at *Clarke College 23 1 5 1 2 0 0 4 0 0 0 0 1 1 0 12 20 4 0 .292
May 2, 2006 at *Clarke College 27 1 3 0 0 0 0 3 1 0 0 0 0 0 0 5 21 4 0 .287
May 04, 2006 vs *Concordia University 24 3 7 3 1 2 0 1 0 0 2 0 1 0 0 1 21 7 1 .287
May 04, 2006 vs *Clarke College 33 6 10 4 1 0 0 0 0 0 0 1 1 0 0 2 21 8 0 .288
May 05, 2006 *Benedictine Univ. 22 1 5 1 1 0 0 1 0 0 0 0 1 0 0 5 21 6 1 .286
May 05, 2006 vs *Aurora University 22 0 4 0 1 0 0 0 0 1 0 0 0 0 0 1 18 6 2 .284
May 05, 2006 vs *Aurora University 19 3 6 3 2 1 1 1 0 0 0 0 1 0 0 0 14 9 2 .285
Totals 1033 176 294 152 43 14 2 92 1 25 7 10 29 2 0 146 753 242 40 .285
Rockford College
Team Game-by-Game for Rockford College (as of May 06, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2006 vs Wheaton College 7.0 2 2 0 5 13 0 0 0 1 0 0 0 0 3-2 1-0 0 0.00
Mar 5, 2006 vs Emmanuel College 5.0 2 0 0 2 12 0 0 0 1 0 0 0 0 8-0 2-0 0 0.00
Mar 5, 2006 vs Alfred University 7.0 5 4 2 4 6 0 0 0 1 0 1 0 0 7-4 3-0 0 0.95
Mar 6, 2006 vs Salve Regina Univ 7.0 5 4 1 4 8 1 0 0 0 0 0 0 0 8-4 4-0 0 1.04
Mar 6, 2006 vs Elizabethtown Coll 5.0 15 14 6 3 3 1 1 1 0 0 0 0 0 2-14 4-1 0 2.61
Mar 7, 2006 vs Simmons College 8.0 8 2 1 3 14 2 0 0 0 0 0 0 0 3-2 5-1 0 2.31
Mar 7, 2006 vs Anna Maria College 6.0 3 3 1 4 7 1 0 0 0 0 0 0 0 0-3 5-2 0 2.20
Mar 9, 2006 vs Alverno College (WI) 5.0 4 2 1 1 1 1 0 0 0 0 0 0 0 14-2 6-2 0 2.16
Mar 10, 2006 vs Thomas More College 6.0 6 4 4 3 2 0 0 1 0 0 0 0 0 1-4 6-3 0 2.57
Mar 10, 2006 vs Monmouth College 6.0 3 1 1 1 7 0 0 0 0 0 0 0 0 9-1 7-3 0 2.47
Mar 22, 2006 Dominican University 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 8-0 8-3 0 2.28
Mar 22, 2006 Dominican University 7.0 0 0 0 1 15 0 0 0 0 0 0 0 0 5-0 9-3 0 2.07
Mar 26, 2006 Northland College 7.0 0 0 0 5 12 0 0 0 0 0 0 0 0 1-0 10-3 0 1.89
Mar 26, 2006 Northland College 8.0 12 6 4 2 5 5 0 0 1 0 0 0 0 7-6 11-3 0 2.12
Mar 30, 2006 at Wisconsin Lutheran 6.0 1 1 1 1 10 0 0 1 0 0 1 0 0 0-1 11-4 0 2.08
Mar 30, 2006 at Wisconsin Lutheran 7.0 4 0 0 0 6 0 0 0 0 0 1 0 0 1-0 12-4 1 1.94
Apr 01, 2006 at *Eureka College 7.0 6 2 2 6 12 1 0 0 0 0 0 0 0 3-2 13-4 1 1.98
Apr 01, 2006 at *Eureka College 6.0 8 6 6 3 1 1 0 0 2 0 0 0 0 5-6 13-5 1 2.35
Apr 05, 2006 at *Aurora University 6.0 8 5 4 2 5 1 1 0 0 0 0 0 0 2-5 13-6 1 2.53
Apr 05, 2006 at *Aurora University 6.0 9 4 2 2 0 3 0 1 0 0 0 0 0 0-4 13-7 1 2.55
Apr 09, 2006 St Mary's College IN 7.0 1 0 0 3 7 0 0 0 0 0 1 0 0 3-0 14-7 1 2.42
Apr 09, 2006 St Mary's College IN 7.0 9 7 4 3 2 1 1 0 1 0 0 0 0 1-7 14-8 1 2.55
Apr 12, 2006 *Benedictine Univ 7.0 8 3 2 3 9 0 0 1 1 0 0 0 0 4-3 15-8 1 2.55
Apr 12, 2006 *Benedictine Univ 8.0 7 4 4 4 8 1 1 0 1 0 0 0 0 5-4 16-8 1 2.65
Apr 13, 2006 Alverno College (WI) 5.0 3 2 0 0 13 0 0 0 0 0 0 0 0 16-2 17-8 1 2.57
Apr 13, 2006 Alverno College (WI) 5.0 6 2 2 1 7 2 0 0 0 0 0 0 0 10-2 18-8 1 2.60
4-19-06 at Beloit College 7.0 9 5 1 6 8 2 1 0 1 0 0 0 0 6-5 19-8 1 2.55
4-19-06 at Beloit College 8.0 5 3 2 7 9 1 0 0 3 0 0 0 0 4-3 20-8 1 2.54
Apr 22, 2006 *Concordia Univ - RF 7.0 0 0 0 3 11 0 0 0 0 0 1 0 0 3-0 21-8 1 2.44
Apr 22, 2006 *Concordia Univ - RF 6.0 5 2 2 0 4 1 0 0 2 0 0 0 0 10-2 22-8 1 2.46
Apr 27, 2006 Knox College 7.0 3 1 1 2 8 1 0 0 0 0 0 0 0 3-1 23-8 1 2.42
Apr 27, 2006 Knox College 5.0 4 1 1 2 3 0 0 0 1 0 0 0 0 9-1 24-8 1 2.40
Apr 29, 2006 at *Clarke College 6.2 6 2 2 6 8 2 0 0 1 0 1 0 2 1-2 24-9 1 2.41
May 2, 2006 at *Clarke College 7.0 4 0 0 3 7 1 0 0 0 0 1 0 0 1-0 25-9 1 2.34
May 04, 2006 vs *Concordia University 7.0 4 1 0 1 8 1 0 0 0 0 0 0 0 3-1 26-9 1 2.26
May 04, 2006 vs *Clarke College 7.0 2 1 1 2 5 0 0 0 1 0 1 0 0 6-1 27-9 1 2.23
May 05, 2006 *Benedictine Univ. 7.0 4 0 0 2 9 3 1 0 0 0 0 0 0 1-0 28-9 1 2.17
May 05, 2006 vs *Aurora University 6.0 11 9 7 5 8 2 1 0 0 0 1 0 0 0-9 28-10 1 2.37
May 05, 2006 vs *Aurora University 4.2 9 11 10 3 1 0 1 1 0 0 0 0 0 3-11 28-11 1 2.69
Totals 251.1 203 114 75 109 276 35 8 6 18 0 9 0 2 176-114 28-11 1 2.69
* = Conference game