#15 Fischer, Kaitlyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 15, 2007 at Maranatha............ 0-13 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 IOWA WESLEYAN........... 1-9 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 MARIAN COLLEGE.......... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Aurora University.... 0-12 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2007 at Edgewood College..... 0-15 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2007 at Alverno College...... 3-7 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 CONCORDIA-WI............ 0-14 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2007 CONCORDIA CHICAGO....... 3-6 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2007 BENEDICITNE UNIV........ 0-11 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2007 MOUNT MARY COLLEGE...... 8-2 * * 0 1 1 4 .000 2 .500 0 0-0
Oct 27, 2007 at MSOEWS07............. 0-7 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 15-103 11-9 0 1 1 4 .000 2 .500 0 0-0
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09