# 5 Stoll, Megan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Mount Mary College... 9-1 * * 2 3 7 0 .000 2 .000 0 0-0
Sep 01, 2007 MOUNT MARY COLLEGE...... 5-2 * * 1 0 2 7 .429 1 .429 0 0-0
Sep 06, 2007 at Eureka............... 4-5 * * 1 1 3 2 .444 2 .556 0 0-0
Sep 07, 2007 NORTH CENTRAL (MN)...... 4-0 * * 2 1 5 7 .375 3 .500 0 0-1
Sep 12, 2007 at Wisconsin Lutheran... 0-9 * * 0 0 0 0 .375 0 .500 0 0-0
Sep 15, 2007 at Maranatha............ 0-13 * * 0 0 0 2 .333 0 .444 0 0-0
Sep 16, 2007 IOWA WESLEYAN........... 1-9 * * 1 0 2 2 .350 1 .450 0 0-0
Sep 22, 2007 MARIAN COLLEGE.......... 0-7 * * 0 0 0 3 .304 1 .435 0 0-0
Sep 26, 2007 at Aurora University.... 0-12 * * 0 0 0 2 .280 0 .400 0 0-0
Sep 30, 2007 LAKECWS................. 0-7 * * 0 0 0 0 .280 0 .400 0 0-0
Oct 02, 2007 DOMINICAN UNIVERSITY.... 0-8 * * 0 0 0 4 .241 0 .345 0 0-0
Oct 05, 2007 at Edgewood College..... 0-15 * * 0 0 0 1 .233 1 .367 0 0-0
Oct 10, 2007 at Alverno College...... 3-7 * * 0 0 0 3 .212 1 .364 0 0-0
Oct 12, 2007 CONCORDIA-WI............ 0-14 * * 0 0 0 0 .212 0 .364 0 0-0
Oct 16, 2007 CONCORDIA CHICAGO....... 3-6 * * 1 0 2 3 .222 3 .417 0 0-0
Oct 24, 2007 BENEDICITNE UNIV........ 0-11 * * 0 0 0 5 .195 3 .439 0 0-0
Oct 28, 2007 MOUNT MARY COLLEGE...... 8-2 * * 2 0 4 4 .222 3 .467 1 0-0
Oct 27, 2007 at MSOEWS07............. 0-7 * 0 0 0 0 .222 0 .467 0 0-0
Totals............................... 37-135 18-17 10 5 25 45 .222 21 .467 1 0-1
Games played: 18
Shots per game: 2.50
Goals per game: 0.56
Assists per game: 0.28
Points per game: 1.39