# 4 Madison, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Mount Mary College... 9-1 * * 2 0 4 6 .333 7 1.167 0 0-0
Sep 01, 2007 MOUNT MARY COLLEGE...... 5-2 * * 1 0 2 3 .333 1 .889 0 0-0
Sep 06, 2007 at Eureka............... 4-5 * * 1 0 2 1 .400 1 .900 0 0-0
Sep 07, 2007 NORTH CENTRAL (MN)...... 4-0 * * 1 0 2 12 .227 5 .636 0 0-0
Sep 12, 2007 at Wisconsin Lutheran... 0-9 * * 0 0 0 2 .208 1 .625 0 0-0
Sep 15, 2007 at Maranatha............ 0-13 * * 0 0 0 0 .208 0 .625 0 0-0
Sep 16, 2007 IOWA WESLEYAN........... 1-9 * 0 0 0 0 .208 0 .625 0 0-0
Sep 22, 2007 MARIAN COLLEGE.......... 0-7 * 0 0 0 0 .208 0 .625 0 0-0
Sep 26, 2007 at Aurora University.... 0-12 * 0 0 0 0 .208 0 .625 0 0-0
Sep 30, 2007 LAKECWS................. 0-7 * 0 0 0 0 .208 0 .625 0 0-0
Oct 02, 2007 DOMINICAN UNIVERSITY.... 0-8 * 0 0 0 0 .208 0 .625 0 0-0
Oct 05, 2007 at Edgewood College..... 0-15 * * 0 0 0 0 .208 0 .625 0 0-0
Oct 10, 2007 at Alverno College...... 3-7 * * 0 0 0 0 .208 0 .625 0 0-0
Oct 12, 2007 CONCORDIA-WI............ 0-14 * 0 0 0 1 .200 1 .640 0 0-0
Oct 16, 2007 CONCORDIA CHICAGO....... 3-6 * 0 0 0 0 .200 0 .640 0 0-0
Oct 24, 2007 BENEDICITNE UNIV........ 0-11 * 0 0 0 0 .200 0 .640 0 0-0
Oct 28, 2007 MOUNT MARY COLLEGE...... 8-2 * 0 0 0 0 .200 0 .640 0 0-0
Oct 27, 2007 at MSOEWS07............. 0-7 * 0 0 0 0 .200 0 .640 0 0-0
Totals............................... 37-135 18-8 5 0 10 25 .200 16 .640 0 0-0
Games played: 18
Shots per game: 1.39
Goals per game: 0.28
Assists per game: 0.00
Points per game: 0.56
# 4 Madison, Kelly
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 16, 2007 IOWA WESLEYAN........... 1-9 * * 90:00 9 9.00 14 .609 0 1 0 -
Sep 22, 2007 MARIAN COLLEGE.......... 0-7 * * 90:00 7 8.00 16 .652 0 2 0 -
Sep 26, 2007 at Aurora University.... 0-12 * * 90:00 12 9.33 15 .616 0 3 0 -
Sep 30, 2007 LAKECWS................. 0-7 * * 90:00 7 8.75 9 .607 0 4 0 -
Oct 02, 2007 DOMINICAN UNIVERSITY.... 0-8 * * 90:00 8 8.60 9 .594 0 5 0 -
Oct 05, 2007 at Edgewood College..... 0-15 * * 90:00 15 9.67 15 .574 0 6 0 -
Oct 10, 2007 at Alverno College...... 3-7 * * 89:13 7 9.30 11 .578 0 6 0 -
Oct 12, 2007 CONCORDIA-WI............ 0-14 * * 45:00 8 9.74 7 .568 0 7 0 -
Oct 16, 2007 CONCORDIA CHICAGO....... 3-6 * * 90:00 6 9.30 16 .586 0 8 0 -
Oct 24, 2007 BENEDICITNE UNIV........ 0-11 * * 77:59 10 9.51 10 .578 0 9 0 -
Totals............................... 10-10 842:12 89 9.51 122 .578 0 9 0 -