# 2 Rechsteiner, Heidi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Mount Mary College... 9-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 MOUNT MARY COLLEGE...... 5-2 * * 0 0 0 4 .000 0 .000 0 0-0
Sep 06, 2007 at Eureka............... 4-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 NORTH CENTRAL (MN)...... 4-0 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 12, 2007 at Wisconsin Lutheran... 0-9 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 IOWA WESLEYAN........... 1-9 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 MARIAN COLLEGE.......... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Aurora University.... 0-12 * * 0 0 0 1 .000 1 .125 0 0-0
Sep 30, 2007 LAKECWS................. 0-7 * * 0 0 0 0 .000 0 .125 0 0-0
Oct 02, 2007 DOMINICAN UNIVERSITY.... 0-8 * * 0 0 0 0 .000 0 .125 0 0-0
Oct 05, 2007 at Edgewood College..... 0-15 * * 0 0 0 0 .000 0 .125 0 0-0
Oct 10, 2007 at Alverno College...... 3-7 * * 0 0 0 1 .000 1 .222 0 0-0
Oct 12, 2007 CONCORDIA-WI............ 0-14 * * 0 0 0 0 .000 0 .222 0 0-0
Oct 16, 2007 CONCORDIA CHICAGO....... 3-6 * * 0 0 0 0 .000 0 .222 0 0-0
Oct 24, 2007 BENEDICITNE UNIV........ 0-11 * * 0 0 0 0 .000 0 .222 0 0-0
Oct 28, 2007 MOUNT MARY COLLEGE...... 8-2 * * 1 0 2 5 .071 4 .429 0 0-0
Oct 27, 2007 at MSOEWS07............. 0-7 * 0 0 0 0 .071 0 .429 0 0-0
Totals............................... 37-122 17-16 1 0 2 14 .071 6 .429 0 0-0
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12