Aurora University vs Rockford College (1/8/08 at Seaver Gym, Rockford, IL)
Official Basketball Box Score
Official Basketball Box Score
Aurora University vs Rockford College
1/8/08 7:00 PM at Seaver Gym, Rockford, IL
--------------------------------------------------------------------------------
VISITORS: Aurora University 7-6, 5-1 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Voiles, Kim......... f 0-4 0-0 0-0 0 5 5 2 0 1 4 0 1 35
50 Perry, Michelle..... c 1-4 1-2 0-0 2 3 5 2 3 2 3 1 0 18
11 Miller, Kisha....... g 2-8 0-2 1-2 1 4 5 2 5 2 2 0 1 26
21 Daniels, Ashley..... g 2-5 1-4 0-0 0 0 0 1 5 1 2 0 0 16
33 Re, Meagan.......... g 3-10 1-4 0-0 0 3 3 4 7 2 2 0 1 28
12 Ozanic, Angela...... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
20 Mason, Jessica...... 2-6 0-1 1-2 1 2 3 3 5 0 2 0 0 19
22 McQuade, Lisa....... 5-10 3-7 0-0 2 0 2 1 13 0 5 0 0 22
23 Pioli, Lexi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Blanton, Rachael.... 3-5 0-2 6-8 3 2 5 4 12 2 2 0 0 20
32 Tate, Jamila........ 1-2 0-1 0-0 1 1 2 0 2 1 0 0 0 7
34 Steinway, Emily..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
45 Leland, Brianna..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
54 Pearlman, Liz....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
TEAM................ 2 2 4
Totals.............. 19-55 6-24 8-12 13 25 38 19 52 11 23 1 3 202
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 11-31 35.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-13 23.1% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Rockford College 9-2, 5-0 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Nielsen, Kim........ f 4-10 3-9 0-2 2 4 6 0 11 0 0 1 2 29
25 Erickson, Ashley.... f 4-4 0-0 2-6 4 2 6 1 10 0 3 0 0 31
41 Butler, Angie....... c 4-12 0-0 6-7 3 4 7 1 14 2 4 0 1 28
10 Kleeman, Tina....... g 4-13 0-4 0-0 0 1 1 1 8 2 3 0 2 28
22 Slater, Chelsea..... g 0-4 0-3 0-0 5 3 8 4 0 9 1 0 3 34
20 Turman, Tori........ * 0-4 0-2 0-0 2 1 3 1 0 1 2 0 1 13
05 Morgan, Love........ 2-3 0-0 2-2 2 2 4 3 6 0 3 0 0 12
12 Swaziek, Melissa.... 0-1 0-0 0-0 0 3 3 1 0 1 3 0 0 7
14 Lee, Amber.......... 3-8 1-3 1-2 0 1 1 0 8 1 3 0 0 19
TEAM................ 4 4
Totals.............. 21-59 4-21 11-19 18 25 43 12 57 16 22 1 9 201
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 10-24 41.7% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-12 0.0% 2nd Half: 4-9 44.4% Game: 19.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-14 64.3% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: Brian Kenny, Randy Fox, Jerry Ming
Technical fouls: Aurora University-None. Rockford College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Aurora University............. 20 32 - 52
Rockford College.............. 24 33 - 57
Newspaper Box Score
Newspaper Box Score
Aurora University vs Rockford College
1/8/08 7:00 PM at Seaver Gym, Rockford, IL
At Seaver Gym, Rockford, IL
ROCKFORD COLLEGE 57, AURORA UNIVERSITY 52
AURORA UNIVERSITY (7-6, 5-1 NAC)
McQuade, Lisa 5-10 0-0 13; Blanton, Rachael 3-5 6-8 12; Re, Meagan 3-10 0-0
7; Miller, Kisha 2-8 1-2 5; Daniels, Ashley 2-5 0-0 5; Mason, Jessica 2-6
1-2 5; Perry, Michelle 1-4 0-0 3; Tate, Jamila 1-2 0-0 2; Steinway, Emily
0-0 0-0 0; Pioli, Lexi 0-0 0-0 0; Ozanic, Angela 0-1 0-0 0; Leland, Brianna
0-0 0-0 0; Pearlman, Liz 0-0 0-0 0; Voiles, Kim 0-4 0-0 0. Totals 19-55 8-12
52.
ROCKFORD COLLEGE (9-2, 5-0 NAC)
Butler, Angie 4-12 6-7 14; Nielsen, Kim 4-10 0-2 11; Erickson, Ashley 4-4
2-6 10; Lee, Amber 3-8 1-2 8; Kleeman, Tina 4-13 0-0 8; Morgan, Love 2-3 2-2
6; Swaziek, Melissa 0-1 0-0 0; Turman, Tori 0-4 0-0 0; Slater, Chelsea 0-4
0-0 0. Totals 21-59 11-19 57.
Aurora University............. 20 32 - 52
Rockford College.............. 24 33 - 57
3-point goals-Aurora University 6-24 (McQuade, Lisa 3-7; Perry, Michelle
1-2; Re, Meagan 1-4; Daniels, Ashley 1-4; Tate, Jamila 0-1; Ozanic, Angela
0-1; Mason, Jessica 0-1; Miller, Kisha 0-2; Blanton, Rachael 0-2), Rockford
College 4-21 (Nielsen, Kim 3-9; Lee, Amber 1-3; Kleeman, Tina 0-4; Turman,
Tori 0-2; Slater, Chelsea 0-3). Fouled out--Aurora University-None, Rockford
College-None. Rebounds-Aurora University 38 (Miller, Kisha 5; Blanton,
Rachael 5; Voiles, Kim 5; Perry, Michelle 5), Rockford College 43 (Slater,
Chelsea 8). Assists-Aurora University 11 (Blanton, Rachael 2; Perry,
Michelle 2; Miller, Kisha 2; Re, Meagan 2), Rockford College 16 (Slater,
Chelsea 9). Total fouls-Aurora University 19, Rockford College 12. A-200
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Aurora University vs Rockford College
1/8/08 7:00 PM at Seaver Gym, Rockford, IL
--------------------------------------------------------------------------------
VISITORS: Aurora University 7-6, 5-1 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Voiles, Kim......... f 0-2 0-0 0-0 0 4 4 0 0 0 3 0 0 15
50 Perry, Michelle..... c 1-4 1-2 0-0 1 3 4 1 3 1 1 1 0 13
11 Miller, Kisha....... g 2-3 0-1 0-0 0 1 1 0 4 1 2 0 1 15
21 Daniels, Ashley..... g 1-4 1-4 0-0 0 0 0 0 3 1 2 0 0 9
33 Re, Meagan.......... g 2-7 0-2 0-0 0 1 1 2 4 1 1 0 1 15
12 Ozanic, Angela...... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
20 Mason, Jessica...... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 9
22 McQuade, Lisa....... 2-3 1-1 0-0 1 0 1 0 5 0 2 0 0 11
23 Pioli, Lexi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Blanton, Rachael.... 0-0 0-0 1-2 1 0 1 2 1 0 1 0 0 5
32 Tate, Jamila........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Steinway, Emily..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Leland, Brianna..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
54 Pearlman, Liz....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 8-24 3-11 1-2 4 14 18 7 20 4 14 1 2 101
TOTAL FG% 1st Half: 8-24 33.3%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Rockford College 9-2, 5-0 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Nielsen, Kim........ f 1-5 0-4 0-0 2 3 5 0 2 0 0 1 0 13
25 Erickson, Ashley.... f 4-4 0-0 0-2 2 1 3 0 8 0 0 0 0 16
41 Butler, Angie....... c 4-10 0-0 0-1 3 1 4 0 8 1 1 0 1 14
10 Kleeman, Tina....... g 0-4 0-2 0-0 0 0 0 0 0 0 2 0 2 12
22 Slater, Chelsea..... g 0-3 0-2 0-0 3 2 5 2 0 4 1 0 2 17
20 Turman, Tori........ * 0-3 0-2 0-0 1 1 2 0 0 0 1 0 1 6
05 Morgan, Love........ 1-1 0-0 2-2 1 1 2 1 4 0 2 0 0 6
12 Swaziek, Melissa.... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 5
14 Lee, Amber.......... 1-4 0-2 0-0 0 1 1 0 2 1 2 0 0 12
TEAM................ 2 2
Totals.............. 11-35 0-12 2-5 12 13 25 3 24 7 11 1 6 101
TOTAL FG% 1st Half: 11-35 31.4%
3-Pt. FG% 1st Half: 0-12 0.0%
F Throw % 1st Half: 2-5 40.0%
--------------------------------------------------------------------------------
Officials: Brian Kenny, Randy Fox, Jerry Ming
Technical fouls: Aurora University-None. Rockford College-None.
Attendance: 200
Score by Periods 1st
Aurora University............. 20
Rockford College.............. 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Aurora University vs Rockford College
1/8/08 7:00 PM at Seaver Gym, Rockford, IL
--------------------------------------------------------------------------------
VISITORS: Aurora University 7-6, 5-1 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Voiles, Kim......... f 0-2 0-0 0-0 0 1 1 2 0 1 1 0 1 20
50 Perry, Michelle..... c 0-0 0-0 0-0 1 0 1 1 0 1 2 0 0 5
11 Miller, Kisha....... g 0-5 0-1 1-2 1 3 4 2 1 1 0 0 0 11
21 Daniels, Ashley..... g 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
33 Re, Meagan.......... g 1-3 1-2 0-0 0 2 2 2 3 1 1 0 0 13
12 Ozanic, Angela...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mason, Jessica...... 2-6 0-1 1-2 1 0 1 1 5 0 1 0 0 10
22 McQuade, Lisa....... 3-7 2-6 0-0 1 0 1 1 8 0 3 0 0 11
23 Pioli, Lexi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Blanton, Rachael.... 3-5 0-2 5-6 2 2 4 2 11 2 1 0 0 15
32 Tate, Jamila........ 1-2 0-1 0-0 1 1 2 0 2 1 0 0 0 7
34 Steinway, Emily..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
45 Leland, Brianna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Pearlman, Liz....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 11-31 3-13 7-10 9 11 20 12 32 7 9 0 1 101
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 11-31 35.5% Game: 34.5%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-13 23.1% Game: 25.0%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Rockford College 9-2, 5-0 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Nielsen, Kim........ f 3-5 3-5 0-2 0 1 1 0 9 0 0 0 2 16
25 Erickson, Ashley.... f 0-0 0-0 2-4 2 1 3 1 2 0 3 0 0 15
41 Butler, Angie....... c 0-2 0-0 6-6 0 3 3 1 6 1 3 0 0 14
10 Kleeman, Tina....... g 4-9 0-2 0-0 0 1 1 1 8 2 1 0 0 16
22 Slater, Chelsea..... g 0-1 0-1 0-0 2 1 3 2 0 5 0 0 1 17
20 Turman, Tori........ * 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 7
05 Morgan, Love........ 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 6
12 Swaziek, Melissa.... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 2
14 Lee, Amber.......... 2-4 1-1 1-2 0 0 0 0 6 0 1 0 0 7
TEAM................ 2 2
Totals.............. 10-24 4-9 9-14 6 12 18 9 33 9 11 0 3 100
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 10-24 41.7% Game: 35.6%
3-Pt. FG% 1st Half: 0-12 0.0% 2nd Half: 4-9 44.4% Game: 19.0%
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-14 64.3% Game: 57.9%
--------------------------------------------------------------------------------
Officials: Brian Kenny, Randy Fox, Jerry Ming
Technical fouls: Aurora University-None. Rockford College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Aurora University............. 20 32 - 52
Rockford College.............. 24 33 - 57