Rockford College
Game-by-Game Statistics
Team Game-by-Game
Rockford College Men's Basketball
Rockford College Team Game-by-Game (as of Feb 19, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMHURST COLLEGE 11/27/06 59-78 L 16-51 .314 12-31 .387 15-31 .484 8 19 27 27.0 18 13 9 1 5 59 59.0
at Milwaukee Sch Eng 11/29/06 66-70 L 19-52 .365 13-31 .419 15-23 .652 2 23 25 26.0 24 14 14 2 5 66 62.5
at Benedictine Univer 12/6/06 54-74 L 20-58 .345 8-25 .320 6-13 .462 8 15 23 25.0 18 11 18 0 12 54 59.7
at North Park Univers 12-08-06 88-91 L 29-57 .509 16-32 .500 14-24 .583 11 20 31 26.5 19 20 16 1 5 88 66.8
LAKELAND COLLEGE 12/09/06 64-108 L 21-67 .313 5-30 .167 17-33 .515 9 18 27 26.6 32 9 12 2 12 64 66.2
at Maranatha Bapt. Bi 12-15-06 67-56 W 21-58 .362 5-24 .208 20-25 .800 10 27 37 28.3 23 10 14 2 12 67 66.3
at Augustana 12/20/06 44-78 L 18-59 .305 4-23 .174 4-9 .444 12 21 33 29.0 26 10 22 1 6 44 63.1
vs Transylvania 12/29/06 33-77 L 10-41 .244 4-15 .267 9-17 .529 8 14 22 28.1 18 5 25 3 9 33 59.4
vs Westminster 12/31/06 52-51 W 18-50 .360 8-22 .364 8-14 .571 10 19 29 28.2 17 9 12 0 10 52 58.6
at Concordia, WI 1/06/07 57-68 L 24-57 .421 3-13 .231 6-15 .400 6 31 37 29.1 20 13 20 6 7 57 58.4
MARIAN COLLEGE 1/10/07 55-74 L 16-49 .327 4-20 .200 19-30 .633 11 27 38 29.9 12 10 25 5 8 55 58.1
at MacMurray College 1/03/07 66-94 L 22-59 .373 3-19 .158 19-30 .633 13 17 30 29.9 24 8 20 4 10 66 58.8
at Edgewood College 01/13/07 50-69 L 16-45 .356 2-12 .167 16-26 .615 6 28 34 30.2 15 10 17 6 5 50 58.1
DOMINICAN UNIVERSITY 1/16/07 67-89 L 27-65 .415 7-19 .368 6-13 .462 12 27 39 30.9 23 9 16 2 9 67 58.7
CONCORDIA UNIVERSITY- 1/18/07 69-68 W 26-63 .413 4-17 .235 13-23 .565 17 24 41 31.5 24 11 11 4 5 69 59.4
at Aurora University 1/20/07 47-90 L 20-58 .345 2-17 .118 5-10 .500 9 28 37 31.9 9 9 24 3 7 47 58.6
CONCORDIA, WI 1/23/07 64-71 L 25-71 .352 5-22 .227 9-15 .600 19 30 49 32.9 14 15 22 2 9 64 58.9
BENEDICTINE UNIVERSIT 1/30/07 57-64 Lot 23-60 .383 4-19 .211 7-19 .368 14 25 39 33.2 28 15 22 0 15 57 58.8
at Lakeland College 2/1/07 57-90 L 20-57 .351 4-18 .222 13-23 .565 8 25 33 33.2 25 7 17 4 3 57 58.7
WISCONSIN LUTHERAN 2/03/07 53-83 L 20-48 .417 4-15 .267 9-20 .450 7 28 35 33.3 17 10 28 2 14 53 58.5
at Wisconsin Lutheran 11/22/06 68-77 L 23-63 .365 8-29 .276 14-28 .500 16 26 42 33.7 21 9 21 1 8 68 58.9
at Marian College 02-10-07 61-86 L 20-59 .339 1-16 .063 20-35 .571 17 23 40 34.0 19 9 15 3 5 61 59.0
at Dominican Universi 02/15/07 65-92 L 25-72 .347 7-28 .250 8-11 .727 19 19 38 34.2 11 12 19 5 10 65 59.3
AURORA UNIVERSITY 2/17/07 77-97 L 27-76 .355 7-26 .269 16-28 .571 20 25 45 34.6 22 14 13 1 7 77 60.0
EDGEWOOD COLLEGE 2/19/07 59-71 L 19-58 .328 10-27 .370 11-18 .611 8 22 30 34.4 17 13 7 3 7 59 60.0
------------------------------------------------------------------------------------------------------------------------------------
Rockford College 1499 525-1453 .361 150-550 .273 299-533 .561 280 581 861 34.4 496 275 439 63 205 1499 60.0
Opponents 1966 701-1498 .468 188-502 .375 376-544 .691 305 779 1084 43.4 502 435 415 84 209 1966 78.6
Games played: 25
Points/game: 60.0
FG Pct: 36.1
3FG Pct: 27.3
FT Pct: 56.1
Rebounds/game: 34.4
Assists/game: 11.0
Turnovers/game: 17.6
Assist/turnover ratio: 0.6
Steals/game: 8.2
Blocks/game: 2.5
Opponent Game-by-Game
Rockford College Men's Basketball
Rockford College Opponent Game-by-Game (as of Feb 19, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMHURST COLLEGE 11/27/06 59-78 L 31-64 .484 2-9 .222 14-16 .875 16 36 52 52.0 25 16 13 4 4 78 78.0
at Milwaukee Sch Eng 11/29/06 66-70 L 23-57 .404 5-14 .357 19-30 .633 12 28 40 46.0 19 14 14 2 6 70 74.0
at Benedictine Univer 12/6/06 54-74 L 27-51 .529 7-23 .304 13-16 .813 10 35 45 45.7 15 19 25 0 6 74 74.0
at North Park Univers 12-08-06 88-91 L 35-74 .473 5-14 .357 16-24 .667 20 24 44 45.2 22 18 12 1 11 91 78.2
LAKELAND COLLEGE 12/09/06 64-108 L 34-63 .540 11-24 .458 29-38 .763 17 49 66 49.4 28 16 21 0 3 108 84.2
at Maranatha Bapt. Bi 12-15-06 67-56 W 14-51 .275 7-21 .333 21-23 .913 10 27 37 47.3 21 10 21 3 6 56 79.5
at Augustana 12/20/06 44-78 L 24-59 .407 4-11 .364 26-36 .722 19 31 50 47.7 15 15 17 2 10 78 79.3
vs Transylvania 12/29/06 33-77 L 30-59 .508 10-26 .385 7-12 .583 16 28 44 47.2 20 16 18 2 14 77 79.0
vs Westminster 12/31/06 52-51 W 19-47 .404 8-25 .320 5-6 .833 9 25 34 45.8 14 16 18 0 3 51 75.9
at Concordia, WI 1/06/07 57-68 L 24-62 .387 6-24 .250 14-25 .560 14 31 45 45.7 19 13 16 7 13 68 75.1
MARIAN COLLEGE 1/10/07 55-74 L 32-65 .492 5-15 .333 5-7 .714 8 29 37 44.9 23 20 17 3 7 74 75.0
at MacMurray College 1/03/07 66-94 L 36-62 .581 5-17 .294 17-26 .654 13 30 43 44.8 23 22 22 4 11 94 76.6
at Edgewood College 01/13/07 50-69 L 25-60 .417 10-21 .476 9-16 .563 12 30 42 44.5 20 20 11 2 6 69 76.0
DOMINICAN UNIVERSITY 1/16/07 67-89 L 32-59 .542 8-16 .500 17-25 .680 6 31 37 44.0 16 24 12 3 9 89 76.9
CONCORDIA UNIVERSITY- 1/18/07 69-68 W 22-44 .500 9-18 .500 15-25 .600 6 26 32 43.2 24 13 15 1 5 68 76.3
at Aurora University 1/20/07 47-90 L 36-68 .529 12-27 .444 6-14 .429 9 33 42 43.1 12 25 11 3 17 90 77.2
CONCORDIA, WI 1/23/07 64-71 L 24-61 .393 3-18 .167 20-25 .800 10 30 40 42.9 17 11 17 7 15 71 76.8
BENEDICTINE UNIVERSIT 1/30/07 57-64 Lot 20-49 .408 5-16 .313 19-29 .655 9 30 39 42.7 19 8 26 4 9 64 76.1
at Lakeland College 2/1/07 57-90 L 31-67 .463 6-22 .273 22-29 .759 12 35 47 42.9 24 20 11 2 6 90 76.8
WISCONSIN LUTHERAN 2/03/07 53-83 L 27-62 .435 12-24 .500 17-20 .850 9 30 39 42.8 21 19 19 2 12 83 77.2
at Wisconsin Lutheran 11/22/06 68-77 L 31-64 .484 5-20 .250 10-24 .417 14 32 46 42.9 22 17 18 4 12 77 77.1
at Marian College 02-10-07 61-86 L 30-60 .500 8-18 .444 18-27 .667 15 29 44 43.0 26 16 13 1 7 86 77.5
at Dominican Universi 02/15/07 65-92 L 38-62 .613 9-19 .474 7-11 .636 8 30 38 42.7 14 29 16 10 9 92 78.2
AURORA UNIVERSITY 2/17/07 77-97 L 31-67 .463 18-37 .486 17-23 .739 13 35 48 43.0 24 19 17 6 6 97 79.0
EDGEWOOD COLLEGE 2/19/07 59-71 L 25-61 .410 8-23 .348 13-17 .765 18 35 53 43.4 19 19 15 11 2 71 78.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1966 701-1498 .468 188-502 .375 376-544 .691 305 779 1084 43.4 502 435 415 84 209 1966 78.6
Rockford College 1499 525-1453 .361 150-550 .273 299-533 .561 280 581 861 34.4 496 275 439 63 205 1499 60.0
Games played: 25
Points/game: 78.6
FG Pct: 46.8
3FG Pct: 37.5
FT Pct: 69.1
Rebounds/game: 43.4
Assists/game: 17.4
Turnovers/game: 16.6
Assist/turnover ratio: 1.0
Steals/game: 8.4
Blocks/game: 3.4