Rockford College vs MacMurray College (1/03/07 at MacMurray)
Official Basketball Box Score
Official Basketball Box Score
Rockford College vs MacMurray College
1/03/07 7:00 pm at MacMurray
--------------------------------------------------------------------------------
VISITORS: Rockford College 2-9, 1-3 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walleck, CJ......... f 4-11 0-0 2-2 3 1 4 2 10 1 2 3 1 31
11 Powers, Ben......... f 2-5 1-2 2-4 3 1 4 3 7 0 1 0 1 35
05 Young, Allen........ g 3-11 0-3 2-4 2 4 6 1 8 2 2 0 0 28
22 McCracken, Mitch.... g 4-11 1-4 8-8 1 2 3 5 17 4 5 1 5 27
33 Powell, Dupree...... g 1-3 0-0 3-8 0 3 3 3 5 0 3 0 1 28
10 Tuton, Jake......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Alford, Leon........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
21 Soto, Ryan.......... 1-2 0-0 1-2 0 0 0 3 3 0 2 0 0 8
25 Davis, Brandon...... 6-9 0-3 1-2 1 1 2 4 13 1 2 0 2 23
42 Moss, Tremere....... 1-7 1-7 0-0 1 0 1 3 3 0 3 0 0 11
TEAM................ 2 4 6
Totals.............. 22-59 3-19 19-30 13 17 30 24 66 8 20 4 10 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 8-27 29.6% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-13 7.7% Game: 15.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-22 54.5% Game: 63.3% 5
--------------------------------------------------------------------------------
HOME TEAM: MacMurray College 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Neil Compton........ f 0-3 0-1 0-0 1 2 3 3 0 3 3 0 2 20
33 Jerel Robertson..... f 9-13 0-0 5-8 4 9 13 2 23 0 3 0 0 20
51 Brady Greene........ f 6-9 0-0 1-1 2 3 5 2 13 0 4 3 4 20
10 Seth Whalum......... g 4-8 1-3 3-4 0 2 2 3 12 4 3 0 1 30
12 Farrid Coleman...... g 3-10 2-7 1-2 0 4 4 4 9 10 5 0 0 20
11 Adam Polston........ 1-1 1-1 0-1 0 2 2 0 3 3 0 0 1 10
20 Adonis Fuller....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
22 Nick Hipsher........ 3-4 1-2 2-2 1 2 3 4 9 0 1 0 1 20
23 Dawson Huff......... 2-2 0-0 0-0 0 1 1 0 4 0 1 0 1 7
40 Billy Long.......... 1-3 0-2 3-4 1 1 2 2 5 1 1 0 0 20
42 Zach kowa........... 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 10
44 Nick Schmidt........ 7-8 0-0 0-2 2 2 4 1 14 0 1 1 1 20
TEAM................ 2 2 4
Totals.............. 36-62 5-17 17-26 13 30 43 23 94 22 22 4 11 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 20-32 62.5% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-12 33.3% Game: 29.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 8-13 61.5% Game: 65.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rockford College-None. MacMurray College-None.
Attendance: 50
Score by Periods 1st 2nd Total
Rockford College.............. 37 29 - 66
MacMurray College............. 42 52 - 94
Game done manually by Rockford College SID's Cory Espensen and David Howell t
in the absence of game stats immediately following the game.
Received copy of game video 1/10/07 and inputted 1/11/07