Edgewood College vs Rockford College (1/19/08 at Seaver Gym, Rockford, IL)
Official Basketball Box Score
Official Basketball Box Score
Edgewood College vs Rockford College
1/19/08 4:15 pm at Seaver Gym, Rockford, IL
--------------------------------------------------------------------------------
VISITORS: Edgewood College 9-6, 6-2 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DeMarco, Chris...... * 4-11 0-0 10-12 2 4 6 2 18 2 5 0 1 29
11 Fahey, John......... * 5-10 1-5 2-2 0 4 4 4 13 1 2 0 2 28
15 Averkamp, Charlie... * 3-10 0-3 2-2 0 5 5 4 8 5 2 1 1 26
21 Ciche, Jon.......... * 5-5 0-0 0-0 1 9 10 3 10 4 1 1 1 25
24 Klees, Evan......... * 2-3 2-3 0-0 1 4 5 3 6 3 3 1 0 26
00 Schuster, John...... 2-5 2-4 0-0 1 1 2 4 6 2 2 0 0 18
30 Donais, Brian....... 2-9 2-9 1-2 1 3 4 1 7 0 1 0 0 20
32 Barczak, Jeff....... 2-2 0-0 3-4 1 0 1 1 7 2 3 0 0 10
33 Moore, Zach......... 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 6
34 Espe, Jesse......... 1-2 0-0 1-1 0 1 1 0 3 0 1 0 0 12
TEAM................ 1 2 3
Totals.............. 28-60 7-24 19-23 10 33 43 22 82 19 20 3 5 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 11-26 42.3% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 2-6 33.3% Game: 29.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% Game: 82.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Rockford College 0-16, 0-9 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas, Ed.......... * 5-12 0-0 6-8 3 3 6 3 16 2 4 0 2 35
04 Taylor, Renell...... * 6-12 1-4 0-0 0 0 0 5 13 0 2 0 4 27
25 Davis, Brandon...... * 4-8 2-5 6-9 0 3 3 4 16 2 2 0 0 30
34 Heisler, Joe........ * 2-10 1-6 2-4 1 11 12 4 7 2 4 1 2 37
43 Stovall, Jerric..... * 3-6 0-2 2-2 1 2 3 1 8 0 1 0 1 17
05 Nauman, Tyler....... 2-5 1-2 0-1 0 1 1 0 5 0 0 0 0 15
13 Benjamin, Jacorie... 0-0 0-0 0-0 1 3 4 2 0 1 0 0 3 26
21 Soto, Ryan.......... 0-2 0-1 3-4 1 0 1 1 3 0 1 0 0 3
22 Stinson, Taylor..... 1-6 0-5 0-0 0 0 0 2 2 0 1 0 0 10
TEAM................ 2 2 4
Totals.............. 23-61 5-25 19-28 9 25 34 22 70 7 15 1 12 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 12-26 46.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 4-10 40.0% Game: 20.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 12-17 70.6% Game: 67.9% 5
--------------------------------------------------------------------------------
Officials: Greg Blum, John Hodell, Dan Kusinski
Technical fouls: Edgewood College-None. Rockford College-None.
Attendance: 184
Score by Periods 1st 2nd Total
Edgewood College.............. 43 39 - 82
Rockford College.............. 30 40 - 70
Newspaper Box Score
Newspaper Box Score
Edgewood College vs Rockford College
1/19/08 4:15 pm at Seaver Gym, Rockford, IL
At Seaver Gym, Rockford, IL
EDGEWOOD COLLEGE 82, ROCKFORD COLLEGE 70
EDGEWOOD COLLEGE (9-6, 6-2 NAC)
DeMarco, Chris 4-11 10-12 18; Fahey, John 5-10 2-2 13; Ciche, Jon 5-5 0-0
10; Averkamp, Charlie 3-10 2-2 8; Barczak, Jeff 2-2 3-4 7; Donais, Brian 2-9
1-2 7; Klees, Evan 2-3 0-0 6; Schuster, John 2-5 0-0 6; Moore, Zach 2-3 0-0
4; Espe, Jesse 1-2 1-1 3. Totals 28-60 19-23 82.
ROCKFORD COLLEGE (0-16, 0-9 NAC)
Davis, Brandon 4-8 6-9 16; Thomas, Ed 5-12 6-8 16; Taylor, Renell 6-12 0-0
13; Stovall, Jerric 3-6 2-2 8; Heisler, Joe 2-10 2-4 7; Nauman, Tyler 2-5
0-1 5; Soto, Ryan 0-2 3-4 3; Stinson, Taylor 1-6 0-0 2; Benjamin, Jacorie
0-0 0-0 0. Totals 23-61 19-28 70.
Edgewood College.............. 43 39 - 82
Rockford College.............. 30 40 - 70
3-point goals-Edgewood College 7-24 (Donais, Brian 2-9; Klees, Evan 2-3;
Schuster, John 2-4; Fahey, John 1-5; Averkamp, Charlie 0-3), Rockford
College 5-25 (Davis, Brandon 2-5; Taylor, Renell 1-4; Nauman, Tyler 1-2;
Heisler, Joe 1-6; Stinson, Taylor 0-5; Soto, Ryan 0-1; Stovall, Jerric 0-2).
Fouled out--Edgewood College-None, Rockford College-Taylor, Renell.
Rebounds-Edgewood College 43 (Ciche, Jon 10), Rockford College 34 (Heisler,
Joe 12). Assists-Edgewood College 19 (Averkamp, Charlie 5), Rockford College
7 (Thomas, Ed 2; Davis, Brandon 2; Heisler, Joe 2). Total fouls-Edgewood
College 22, Rockford College 22. A-184
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Edgewood College vs Rockford College
1/19/08 4:15 pm at Seaver Gym, Rockford, IL
--------------------------------------------------------------------------------
VISITORS: Edgewood College 9-6, 6-2 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DeMarco, Chris...... * 3-5 0-0 0-0 1 2 3 1 6 2 3 0 0 12
11 Fahey, John......... * 1-4 0-2 2-2 0 4 4 2 4 1 2 0 1 13
15 Averkamp, Charlie... * 1-4 0-3 0-0 0 2 2 1 2 4 1 1 0 11
21 Ciche, Jon.......... * 3-3 0-0 0-0 0 4 4 2 6 2 0 1 0 12
24 Klees, Evan......... * 1-1 1-1 0-0 1 3 4 1 3 3 3 1 0 11
00 Schuster, John...... 2-4 2-4 0-0 1 0 1 2 6 1 2 0 0 7
30 Donais, Brian....... 2-8 2-8 1-2 1 3 4 1 7 0 0 0 0 16
32 Barczak, Jeff....... 1-1 0-0 0-0 1 0 1 0 2 2 2 0 0 6
33 Moore, Zach......... 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 6
34 Espe, Jesse......... 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 6
TEAM................ 1 1
Totals.............. 17-34 5-18 4-5 7 20 27 10 43 15 13 3 1 100
TOTAL FG% 1st Half: 17-34 50.0%
3-Pt. FG% 1st Half: 5-18 27.8%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Rockford College 0-16, 0-9 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas, Ed.......... * 1-5 0-0 1-2 2 1 3 1 3 0 2 0 2 15
04 Taylor, Renell...... * 5-8 0-1 0-0 0 0 0 2 10 0 1 0 4 19
25 Davis, Brandon...... * 1-5 0-3 2-3 0 1 1 2 4 2 1 0 0 15
34 Heisler, Joe........ * 2-6 1-4 1-2 1 4 5 0 6 2 1 0 1 17
43 Stovall, Jerric..... * 2-5 0-2 0-0 0 1 1 0 4 0 1 0 1 12
05 Nauman, Tyler....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
13 Benjamin, Jacorie... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 11
21 Soto, Ryan.......... 0-2 0-1 3-4 1 0 1 1 3 0 1 0 0 3
22 Stinson, Taylor..... 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 11-35 1-15 7-11 5 11 16 8 30 4 7 0 9 100
TOTAL FG% 1st Half: 11-35 31.4%
3-Pt. FG% 1st Half: 1-15 6.7%
F Throw % 1st Half: 7-11 63.6%
--------------------------------------------------------------------------------
Officials: Greg Blum, John Hodell, Dan Kusinski
Technical fouls: Edgewood College-None. Rockford College-None.
Attendance: 184
Score by Periods 1st
Edgewood College.............. 43
Rockford College.............. 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Edgewood College vs Rockford College
1/19/08 4:15 pm at Seaver Gym, Rockford, IL
--------------------------------------------------------------------------------
VISITORS: Edgewood College 9-6, 6-2 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DeMarco, Chris...... * 1-6 0-0 10-12 1 2 3 1 12 0 2 0 1 17
11 Fahey, John......... * 4-6 1-3 0-0 0 0 0 2 9 0 0 0 1 15
15 Averkamp, Charlie... * 2-6 0-0 2-2 0 3 3 3 6 1 1 0 1 15
21 Ciche, Jon.......... * 2-2 0-0 0-0 1 5 6 1 4 2 1 0 1 13
24 Klees, Evan......... * 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 15
00 Schuster, John...... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 11
30 Donais, Brian....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
32 Barczak, Jeff....... 1-1 0-0 3-4 0 0 0 1 5 0 1 0 0 4
33 Moore, Zach......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Espe, Jesse......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 11-26 2-6 15-18 3 13 16 12 39 4 7 0 4 100
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 11-26 42.3% Game: 46.7%
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 2-6 33.3% Game: 29.2%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% Game: 82.6%
--------------------------------------------------------------------------------
HOME TEAM: Rockford College 0-16, 0-9 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas, Ed.......... * 4-7 0-0 5-6 1 2 3 2 13 2 2 0 0 20
04 Taylor, Renell...... * 1-4 1-3 0-0 0 0 0 3 3 0 1 0 0 8
25 Davis, Brandon...... * 3-3 2-2 4-6 0 2 2 2 12 0 1 0 0 15
34 Heisler, Joe........ * 0-4 0-2 1-2 0 7 7 4 1 0 3 1 1 20
43 Stovall, Jerric..... * 1-1 0-0 2-2 1 1 2 1 4 0 0 0 0 5
05 Nauman, Tyler....... 2-4 1-1 0-1 0 0 0 0 5 0 0 0 0 12
13 Benjamin, Jacorie... 0-0 0-0 0-0 1 2 3 1 0 1 0 0 2 15
21 Soto, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Stinson, Taylor..... 1-3 0-2 0-0 0 0 0 1 2 0 1 0 0 5
TEAM................ 1 1
Totals.............. 12-26 4-10 12-17 4 14 18 14 40 3 8 1 3 100
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 12-26 46.2% Game: 37.7%
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 4-10 40.0% Game: 20.0%
F Throw % 1st Half: 7-11 63.6% 2nd Half: 12-17 70.6% Game: 67.9%
--------------------------------------------------------------------------------
Officials: Greg Blum, John Hodell, Dan Kusinski
Technical fouls: Edgewood College-None. Rockford College-None.
Attendance: 184
Score by Periods 1st 2nd Total
Edgewood College.............. 43 39 - 82
Rockford College.............. 30 40 - 70