Rockford College vs Aurora University (1/17/08 at Aurora University Thornton Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Rockford College vs Aurora University
1/17/08 7:00 pm at Aurora University Thornton Gymnasium
--------------------------------------------------------------------------------
VISITORS: Rockford College 0-15; 0-8 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas, Ed.......... * 5-9 0-0 1-4 1 1 2 2 11 1 4 1 1 25
04 Taylor, Renell...... * 11-22 5-9 4-5 0 0 0 3 31 3 5 0 4 34
25 Davis, Brandon...... * 1-5 0-3 0-1 1 1 2 3 2 2 0 0 0 24
34 Heisler, Joe........ * 1-6 0-3 0-0 2 2 4 5 2 2 2 0 0 28
43 Stovall, Jerric..... * 2-5 0-0 0-0 2 5 7 1 4 1 3 0 1 23
05 Nauman, Tyler....... 2-6 2-5 0-0 0 2 2 0 6 2 1 0 0 10
13 Benjamin, Jacorie... 0-3 0-0 0-1 1 5 6 1 0 1 1 0 3 30
21 Soto, Ryan.......... 1-2 1-2 0-0 1 1 2 0 3 0 1 0 0 14
22 Stinson, Taylor..... 4-10 3-7 0-0 0 1 1 2 11 0 1 0 1 12
TEAM................ 6 4 10
Totals.............. 27-68 11-29 5-11 14 22 36 17 70 12 18 1 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 15-38 39.5% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-17 29.4% Game: 37.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-8 37.5% Game: 45.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Aurora University 12-3; 8-0 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Robinson, Lance..... * 2-4 0-0 0-0 2 2 4 0 4 10 2 0 2 27
22 Lambert, Doug....... * 5-12 3-6 1-1 0 3 3 2 14 1 2 0 1 25
24 Trudo, Chad......... * 4-7 3-6 1-3 0 4 4 2 12 1 0 0 0 31
30 Starwood, Jarrett... * 9-15 2-4 0-2 2 3 5 2 20 6 4 0 3 32
31 Lee, Marcus......... * 8-14 0-0 0-0 4 9 13 2 16 1 4 2 1 29
04 Carlson, Pete....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
05 Ormsbee, Skyler..... 1-2 0-0 1-1 0 0 0 1 3 0 1 1 0 11
10 Lozano, David....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
11 Malewig, Scott...... 1-4 1-4 1-2 0 0 0 0 4 0 0 0 0 9
12 Stark, Brad......... 0-0 0-0 2-2 1 2 3 2 2 1 2 0 0 2
14 Roland, Shane....... 6-9 3-4 3-3 2 4 6 2 18 2 2 2 0 20
15 Commings, Desmond... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
23 McGraw, KeJuan...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 36-71 12-25 9-14 15 31 46 14 93 22 17 5 7 200
TOTAL FG% 1st Half: 20-36 55.6% 2nd Half: 16-35 45.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 6-13 46.2% Game: 48.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-12 58.3% Game: 64.3% 3
--------------------------------------------------------------------------------
Officials: Joe O'Neill, Gary Williams, Darren Budahn
Technical fouls: Rockford College-None. Aurora University-None.
Attendance: 324
Score by Periods 1st 2nd Total
Rockford College.............. 32 38 - 70
Aurora University............. 48 45 - 93
Newspaper Box Score
Newspaper Box Score
Rockford College vs Aurora University
1/17/08 7:00 pm at Aurora University Thornton Gymnasium
At Aurora University Thornton Gymnasium
AURORA UNIVERSITY 93, ROCKFORD COLLEGE 70
ROCKFORD COLLEGE (0-15; 0-8 NAC)
Taylor, Renell 11-22 4-5 31; Thomas, Ed 5-9 1-4 11; Stinson, Taylor 4-10 0-0
11; Nauman, Tyler 2-6 0-0 6; Stovall, Jerric 2-5 0-0 4; Soto, Ryan 1-2 0-0
3; Davis, Brandon 1-5 0-1 2; Heisler, Joe 1-6 0-0 2; Benjamin, Jacorie 0-3
0-1 0. Totals 27-68 5-11 70.
AURORA UNIVERSITY (12-3; 8-0 NAC)
Starwood, Jarrett 9-15 0-2 20; Roland, Shane 6-9 3-3 18; Lee, Marcus 8-14
0-0 16; Lambert, Doug 5-12 1-1 14; Trudo, Chad 4-7 1-3 12; Malewig, Scott
1-4 1-2 4; Robinson, Lance 2-4 0-0 4; Ormsbee, Skyler 1-2 1-1 3; Stark, Brad
0-0 2-2 2; Lozano, David 0-1 0-0 0; McGraw, KeJuan 0-0 0-0 0; Commings,
Desmond 0-2 0-0 0; Carlson, Pete 0-1 0-0 0. Totals 36-71 9-14 93.
Rockford College.............. 32 38 - 70
Aurora University............. 48 45 - 93
3-point goals-Rockford College 11-29 (Taylor, Renell 5-9; Stinson, Taylor
3-7; Nauman, Tyler 2-5; Soto, Ryan 1-2; Heisler, Joe 0-3; Davis, Brandon
0-3), Aurora University 12-25 (Roland, Shane 3-4; Lambert, Doug 3-6; Trudo,
Chad 3-6; Starwood, Jarrett 2-4; Malewig, Scott 1-4; Lozano, David 0-1).
Fouled out--Rockford College-Heisler, Joe, Aurora University-None.
Rebounds-Rockford College 36 (Stovall, Jerric 7), Aurora University 46 (Lee,
Marcus 13). Assists-Rockford College 12 (Taylor, Renell 3), Aurora
University 22 (Robinson, Lance 10). Total fouls-Rockford College 17, Aurora
University 14. A-324
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Rockford College vs Aurora University
1/17/08 7:00 pm at Aurora University Thornton Gymnasium
--------------------------------------------------------------------------------
VISITORS: Rockford College 0-15; 0-8 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas, Ed.......... * 0-2 0-0 0-0 0 0 0 0 0 0 4 0 0 12
04 Taylor, Renell...... * 9-13 5-5 2-3 0 0 0 2 25 1 4 0 2 20
25 Davis, Brandon...... * 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 11
34 Heisler, Joe........ * 0-4 0-2 0-0 1 0 1 3 0 2 1 0 0 18
43 Stovall, Jerric..... * 1-2 0-0 0-0 1 2 3 0 2 1 1 0 1 11
05 Nauman, Tyler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Benjamin, Jacorie... 0-2 0-0 0-0 0 2 2 1 0 1 1 0 1 11
21 Soto, Ryan.......... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 8
22 Stinson, Taylor..... 2-4 1-3 0-0 0 0 0 2 5 0 1 0 1 9
TEAM................ 4 4 8
Totals.............. 12-30 6-12 2-3 7 9 16 8 32 6 12 0 5 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 2-3 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Aurora University 12-3; 8-0 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Robinson, Lance..... * 1-2 0-0 0-0 2 1 3 0 2 8 1 0 1 17
22 Lambert, Doug....... * 4-8 2-3 1-1 0 2 2 1 11 0 1 0 1 11
24 Trudo, Chad......... * 2-3 2-3 0-0 0 3 3 1 6 0 0 0 0 16
30 Starwood, Jarrett... * 4-8 1-3 0-0 1 1 2 1 9 4 3 0 2 17
31 Lee, Marcus......... * 6-8 0-0 0-0 2 2 4 1 12 0 2 1 0 17
04 Carlson, Pete....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Ormsbee, Skyler..... 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 5
10 Lozano, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Malewig, Scott...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
12 Stark, Brad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Roland, Shane....... 2-3 1-1 0-0 1 1 2 2 5 1 1 0 0 10
15 Commings, Desmond... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 McGraw, KeJuan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 20-36 6-12 2-2 7 11 18 6 48 13 8 1 4 100
TOTAL FG% 1st Half: 20-36 55.6%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials: Joe O'Neill, Gary Williams, Darren Budahn
Technical fouls: Rockford College-None. Aurora University-None.
Attendance: 324
Score by Periods 1st
Rockford College.............. 32
Aurora University............. 48
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Rockford College vs Aurora University
1/17/08 7:00 pm at Aurora University Thornton Gymnasium
--------------------------------------------------------------------------------
VISITORS: Rockford College 0-15; 0-8 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Thomas, Ed.......... * 5-7 0-0 1-4 1 1 2 2 11 1 0 1 1 13
04 Taylor, Renell...... * 2-9 0-4 2-2 0 0 0 1 6 2 1 0 2 14
25 Davis, Brandon...... * 1-3 0-2 0-1 1 1 2 3 2 1 0 0 0 13
34 Heisler, Joe........ * 1-2 0-1 0-0 1 2 3 2 2 0 1 0 0 10
43 Stovall, Jerric..... * 1-3 0-0 0-0 1 3 4 1 2 0 2 0 0 12
05 Nauman, Tyler....... 2-6 2-5 0-0 0 2 2 0 6 2 1 0 0 10
13 Benjamin, Jacorie... 0-1 0-0 0-1 1 3 4 0 0 0 0 0 2 19
21 Soto, Ryan.......... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
22 Stinson, Taylor..... 2-6 2-4 0-0 0 1 1 0 6 0 0 0 0 3
TEAM................ 2 2
Totals.............. 15-38 5-17 3-8 7 13 20 9 38 6 6 1 5 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 15-38 39.5% Game: 39.7%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-17 29.4% Game: 37.9%
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-8 37.5% Game: 45.5%
--------------------------------------------------------------------------------
HOME TEAM: Aurora University 12-3; 8-0 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Robinson, Lance..... * 1-2 0-0 0-0 0 1 1 0 2 2 1 0 1 10
22 Lambert, Doug....... * 1-4 1-3 0-0 0 1 1 1 3 1 1 0 0 14
24 Trudo, Chad......... * 2-4 1-3 1-3 0 1 1 1 6 1 0 0 0 15
30 Starwood, Jarrett... * 5-7 1-1 0-2 1 2 3 1 11 2 1 0 1 15
31 Lee, Marcus......... * 2-6 0-0 0-0 2 7 9 1 4 1 2 1 1 12
04 Carlson, Pete....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
05 Ormsbee, Skyler..... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 6
10 Lozano, David....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
11 Malewig, Scott...... 1-2 1-2 1-2 0 0 0 0 4 0 0 0 0 5
12 Stark, Brad......... 0-0 0-0 2-2 1 2 3 2 2 1 2 0 0 2
14 Roland, Shane....... 4-6 2-3 3-3 1 3 4 0 13 1 1 2 0 10
15 Commings, Desmond... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
23 McGraw, KeJuan...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 16-35 6-13 7-12 8 20 28 8 45 9 9 4 3 100
TOTAL FG% 1st Half: 20-36 55.6% 2nd Half: 16-35 45.7% Game: 50.7%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 6-13 46.2% Game: 48.0%
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-12 58.3% Game: 64.3%
--------------------------------------------------------------------------------
Officials: Joe O'Neill, Gary Williams, Darren Budahn
Technical fouls: Rockford College-None. Aurora University-None.
Attendance: 324
Score by Periods 1st 2nd Total
Rockford College.............. 32 38 - 70
Aurora University............. 48 45 - 93